Tamppi Areena, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 60 | 6 / 9 | 1 / 9 |
| RaPy | 70 | 4 / 5 | 2 / 5 |
| Difference | -10 | +2 | -1 |
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Pajula, J. | 14 | – | |
| Jakonen, P. | 9 | – | |
| Tervonen, J. | 9 | – | |
| Pasanen, A. | 9 | – | |
| Kautto, J. | 6 | – | |
| Simula, I. | 6 | – | |
| Kangas, J. | 0 | – | |
| Hemming, J. | 0 | – | |
| Liljeroos, J. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
14
Pajula, J.
RaPy
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Holli, T. | 20 | – | |
| Heiskanen, M. | 19 | – | |
| Virta, T. | 6 | – | |
| Santala, J. | 3 | – | |
| Mikkola, T. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
20
Holli, T.