Morbid Basket
Morbid Basket
87
:
78
Q1: 16-9
Q2: 22-18
Q3: 24-20
Q4: 25-31
Fri 09.11.2001
20:15
Rauma Basket
Rauma Basket
Etelä-Hervannan koulu, Tampere
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Morbid Basket | 87 | 16 | 22 | 24 | 25 |
7
/ 23 30% |
34 | 4 | 8 / 8 | 5 / 8 | 13 |
| Rauma Basket | 78 | 9 | 18 | 20 | 31 |
7
/ 19 37% |
22 | 9 | 9 / 9 | 3 / 9 | 13 |
| Difference | +9 | +7 | +4 | +4 | -6 | 0 | +12 | -5 | -1 | +2 | 0 |
Morbid Basket
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Antinkoski, J. ● | 16 | 4 | 4 | 4 | 4 | – | 8 | – | 1 | |
| 4 | Virtanen, J. ● | 15 | 6 | 2 | 3 | 4 | – | 3 | 3 | 4 | |
| 41 | Schnabel, J. | 15 | – | 4 | 3 | 8 | 5 | 5 | – | 2 | |
| 20 | Tuomi, O. | 13 | – | 8 | 3 | 2 | 1 | 6 | – | 1 | |
| 15 | Hirstiö, H. ● | 12 | 4 | 4 | 4 | – | – | 6 | – | 2 | |
| 50 | Syrjänen, J. ● | 9 | – | – | 2 | 7 | 1 | 4 | – | 4 | |
| 0 | Haijanen, A. ● | 4 | 2 | – | 2 | – | – | 2 | – | – | |
| 8 | Reponen, S. | 3 | – | – | 3 | – | – | – | 1 | 4 | |
| Total | 87 | 16 | 22 | 24 | 25 | 7 | 34 | 4 | 18 | ||
CoachTuomi, O.
Top performers
Maximum points in game
16
Antinkoski, J.
Maximum 1P baskets made
5
Schnabel, J.
Maximum 2P baskets made
8
Antinkoski, J.
Maximum 3P baskets made
3
Virtanen, J.
Rauma Basket
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kuuluvainen, O. | 23 | 4 | 3 | 7 | 9 | 1 | 5 | 4 | 3 | |
| 15 | Aitamurto, P. | 17 | 1 | – | 5 | 11 | 3 | 4 | 2 | 4 | |
| 2 | Heikkinen, J. | 12 | 2 | 2 | 5 | 3 | 1 | 4 | 1 | 1 | |
| 11 | Vanhatalo, P. | 9 | – | 4 | – | 5 | 1 | 4 | – | 1 | |
| 14 | Reunamäki, H. | 5 | – | 5 | – | – | – | 1 | 1 | – | |
| 9 | Marttinen, P. | 4 | 2 | 2 | – | – | – | 2 | – | 3 | |
| 8 | Harju, J. | 3 | – | 2 | 1 | – | 1 | 1 | – | 4 | |
| 13 | Oksanen, J. | 3 | – | – | – | 3 | – | – | 1 | 3 | |
| 1 | Nummela, J. | 2 | – | – | 2 | – | – | 1 | – | 2 | |
| Total | 78 | 9 | 18 | 20 | 31 | 7 | 22 | 9 | 21 | ||
CoachMäkinen, M.
Top performers
Maximum points in game
23
Kuuluvainen, O.
Maximum 1P baskets made
3
Aitamurto, P.
Maximum 2P baskets made
5
Kuuluvainen, O.
Maximum 3P baskets made
4
Kuuluvainen, O.
The game in short
How is this calculated?Odds before the game: Morbid Basket 78% – 22% Rauma Basket
- Morbid Basket was the favourite (78%) and won.
Why it went that way
- Schnabel J. (Morbid Basket): Points 15 (usual 6).
- Schnabel J. (Morbid Basket): Free throws 5 (usual 0.9).
Morbid Basket · winner
Rauma Basket · loser
Win probability:
Morbid Basket
Rauma Basket