Poliisikoulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 85 | 9 / 10 | 2 / 10 |
| Urakoris | 68 | 0 / 0 | 0 / 0 |
| Difference | +17 | +9 | +2 |
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Kari, S. | 15 | – | |
| Pajula, J. | 14 | – | |
| Tint, M. | 8 | – | |
| Liimatta, T. | 8 | – | |
| Jakonen, P. | 8 | – | |
| Kallio, S. | 6 | – | |
| Kangas, J. | 4 | – | |
| Saarento, J. | 4 | – | |
| Simula, I. | 2 | – | |
| Vaurio, J. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
15
Kari, S.
Urakoris
No player data available.