Pohjois-Hervannan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu 2.0 | 71 | 7 / 8 | 3 / 8 |
| Nakkelijat | 61 | 3 / 3 | 3 / 3 |
| Difference | +10 | +4 | 0 |
Pomppu 2.0
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Liimatta, T. | 27 | – | ||
| Saarento, J. | 14 | – | ||
| Hemming, J. | 10 | – | ||
| Väisänen, J. | 8 | – | ||
| Perälä, J. | 6 | – | ||
| Sarpo, J. | 4 | – | ||
| Järvinen, J. | 2 | – | ||
| Heittola, T. | 0 | – | ||
| Total | 71 | – | ||
Top performers
Maximum points in game
27
Liimatta, T.
Nakkelijat
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Peltomäki, M. | 16 | – | |
| Viitaharju, J. | 12 | – | |
| Viitaharju, J. | 10 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
16
Peltomäki, M.