Morbit Basket
Morbid Basket
73
:
47
Q1: 18-17
Q2: 23-9
Q3: 15-6
Q4: 17-15
Tue 09.01.2001
20:15
Nakkelijat
Kyröskosken Kiskojat
Tesoman koulu, Tampere
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Morbit Basket | 73 | 18 | 23 | 15 | 17 |
3
/ 9 33% |
23 | 8 | 9 / 10 | 2 / 10 | 15 |
| Nakkelijat | 47 | 17 | 9 | 6 | 15 |
7
/ 7 100% |
11 | 6 | 7 / 9 | 2 / 9 | 15 |
| Difference | +26 | +1 | +14 | +9 | +2 | -4 | +12 | +2 | +2 | 0 | 0 |
Morbit Basket
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Virtanen, J. | 18 | 3 | 9 | – | 6 | – | – | 6 | 1 | |
| 33 | Antinkoski, J. | 12 | 2 | 6 | 2 | 2 | – | 6 | – | – | |
| 44 | Hirstiö, T. | 9 | 8 | – | 1 | – | 3 | 3 | – | 4 | |
| 15 | Hirstiö, H. | 8 | 2 | – | 6 | – | – | 4 | – | 2 | |
| 34 | Valkolehto, T. | 8 | – | 8 | – | – | – | 4 | – | 1 | |
| 11 | Siikarla, M. | 7 | – | – | 2 | 5 | – | 2 | 1 | – | |
| 20 | Tuomi, O. | 6 | – | – | 2 | 4 | – | 3 | – | 1 | |
| 8 | Reponen, S. | 3 | 3 | – | – | – | – | – | 1 | 3 | |
| 41 | Haavisto, H. | 2 | – | – | 2 | – | – | 1 | – | 1 | |
| 12 | Mäkinen, J. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 73 | 18 | 23 | 15 | 17 | 3 | 23 | 8 | 14 | ||
CoachTuomi, O.
Top performers
Maximum points in game
18
Virtanen, J.
Maximum 1P baskets made
3
Hirstiö, T.
Maximum 2P baskets made
6
Antinkoski, J.
Maximum 3P baskets made
6
Virtanen, J.
Nakkelijat
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Vaskelainen, A. | 19 | 8 | 5 | 1 | 5 | 5 | 4 | 2 | 2 | |
| 12 | Hietakangas, S. | 10 | 2 | 2 | 3 | 3 | – | 2 | 2 | 4 | |
| 14 | Viitaharju, J. | 6 | 4 | 2 | – | – | 1 | 1 | 1 | 4 | |
| 5 | Ylimäki, M. | 5 | – | – | 2 | 3 | 1 | 2 | – | – | |
| 8 | Ojanen, P. | 3 | 3 | – | – | – | – | – | 1 | 2 | |
| 10 | Oinonen, T. | 2 | – | – | – | 2 | – | 1 | – | 3 | |
| 22 | Pasanen, T. | 2 | – | – | – | 2 | – | 1 | – | – | |
| 11 | Järvenpää, T. | 0 | – | – | – | – | – | – | – | – | |
| 13 | Peltoniemi, P. | 0 | – | – | – | – | – | – | – | – | |
| Total | 47 | 17 | 9 | 6 | 15 | 7 | 11 | 6 | 15 | ||
CoachVaskelainen, A.
Top performers
Maximum points in game
19
Vaskelainen, A.
Maximum 1P baskets made
5
Vaskelainen, A.
Maximum 2P baskets made
4
Vaskelainen, A.
Maximum 3P baskets made
2
Vaskelainen, A.; Hietakangas, S.
The game in short
How is this calculated?Odds before the game: Morbit Basket 98% – 2% Nakkelijat
- Morbit Basket was the favourite (98%) and won.
Morbit Basket · winner
Nakkelijat · loser
Win probability:
Morbit Basket
Nakkelijat