Palloiluhalli, Nokia
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Dream Team | 60 | 7 / 7 | 3 / 7 |
| Pomppu | 71 | 9 / 10 | 3 / 10 |
| Difference | -11 | -2 | 0 |
Dream Team
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Selin, A. | 17 | – | ||
| Vahtolammi, M. | 13 | – | ||
| Latvala, T. | 12 | – | ||
| Peltonen, P. | 6 | – | ||
| Listenmaa, V. | 5 | – | ||
| Nieminen, J. | 4 | – | ||
| Luostarinen, A. | 3 | – | ||
| Total | 60 | – | ||
Top performers
Maximum points in game
17
Selin, A.
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Rinne, J. | 28 | – | ||
| Pajula, J. | 11 | – | ||
| Salo, T. | 10 | – | ||
| Mäkinen, V. | 7 | – | ||
| Kallio, S. | 5 | – | ||
| Vehmanen, V. | 3 | – | ||
| Saarento, J. | 3 | – | ||
| Liljeroos, J. | 2 | – | ||
| Somppi, M. | 2 | – | ||
| Pasanen, A. | 0 | – | ||
| Total | 71 | – | ||
Top performers
Maximum points in game
28
Rinne, J.