Palloiluhalli, Nokia
| Baskets | Scoring by | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Bunch -80 | 88 |
13
/ 20 65% |
24 | 9 |
60 68%
|
28 32%
|
8 / 9 | 4 / 9 | 15 |
| Veivi | 61 |
5
/ 9 56% |
19 | 6 |
50 82%
|
11 18%
|
6 / 7 | 3 / 7 | 15 |
| Difference | +27 | +8 | +5 | +3 | +10 | +17 | +2 | +1 | 0 |
Bunch -80
Winner| # Jersey number | Player | PTS Total points scored | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|
| 4 | Helenius, R. ● | 22 | 3 | 5 | 3 | 1 | |
| 14 | Haapaniemi, J. | 16 | 2 | 7 | – | 1 | |
| 10 | Lähteenmäki, K. ● | 15 | 3 | 6 | – | 4 | |
| 12 | Hokkala, S. ● | 11 | 2 | – | 3 | 1 | |
| 13 | Aaltonen, M. ● | 9 | – | 3 | 1 | 4 | |
| 15 | Lehtonen, T. | 9 | 2 | 2 | 1 | 1 | |
| 9 | Lehtonen, J. ● | 3 | 1 | 1 | – | 2 | |
| 6 | Raitio, K. | 3 | – | – | 1 | 1 | |
| 5 | Arvonen, J. | 0 | – | – | – | – | |
| Total | 88 | 13 | 24 | 9 | 15 | ||
CoachTiensuu, T.
Top performers
Maximum points in game
22
Helenius, R.
Maximum 1P baskets made
3
Helenius, R.; Lähteenmäki, K.
Maximum 2P baskets made
7
Haapaniemi, J.
Maximum 3P baskets made
3
Helenius, R.; Hokkala, S.
Veivi
| # Jersey number | Player | PTS Total points scored | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|
| 14 | Hakanpää, A. ● | 16 | 1 | 3 | 3 | 3 | |
| 9 | Nevanpää, T. ● | 15 | 2 | 5 | 1 | 2 | |
| 5 | Hakanen, L. | 11 | – | 4 | 1 | 1 | |
| 15 | Salmi, A. ● | 7 | 2 | 1 | 1 | 2 | |
| 6 | Alanen, A. ● | 6 | – | 3 | – | 2 | |
| 10 | Rosenvall, R. ● | 6 | – | 3 | – | 2 | |
| 12 | Aaltola, I. | 0 | – | – | – | 3 | |
| Total | 61 | 5 | 19 | 6 | 15 | ||
Top performers
Maximum points in game
16
Hakanpää, A.
Maximum 1P baskets made
2
Nevanpää, T.; Salmi, A.
Maximum 2P baskets made
5
Nevanpää, T.
Maximum 3P baskets made
3
Hakanpää, A.
The game in short
How is this calculated?Odds before the game: Bunch -80 81% – 19% Veivi
- Bunch -80 was the favourite (81%) and won.
Bunch -80 · winner
Veivi · loser
Win probability:
Bunch -80
Veivi