Poliisikoulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 100 | 9 / 9 | 6 / 9 |
| Haka-Basket | 46 | 0 / 0 | 0 / 0 |
| Difference | +54 | +9 | +6 |
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kuisma, T. | 21 | – | ||
| Harju, J. | 16 | – | ||
| Salo, T. | 12 | – | ||
| Von Hertzen, M. | 12 | – | ||
| Kallio, S. | 11 | – | ||
| Reponen, S. | 10 | – | ||
| Venäläinen, I. | 8 | – | ||
| Hyrsylä, J. | 6 | – | ||
| Liimatta, T. | 4 | – | ||
| Total | 100 | – | ||
Top performers
Maximum points in game
21
Kuisma, T.
Haka-Basket
No player data available.