Atalpa, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| ERP-BC | 54 | 0 / 0 | 0 / 0 |
| Pomppu | 69 | 6 / 6 | 5 / 6 |
| Difference | -15 | -6 | -5 |
ERP-BC
No player data available.
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Vähävihu, P. | 16 | – | ||
| Reponen, S. | 14 | – | ||
| Vehmanen, V. | 11 | – | ||
| Hyrsylä, J. | 10 | – | ||
| Liimatta, T. | 10 | – | ||
| Kallio, S. | 8 | – | ||
| Total | 69 | – | ||
Top performers
Maximum points in game
16
Vähävihu, P.