Poliisikoulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 85 | 8 / 9 | 4 / 9 |
| IkU | 56 | 0 / 0 | 0 / 0 |
| Difference | +29 | +8 | +4 |
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kallio, S. | 23 | – | ||
| Saunamäki, I. | 16 | – | ||
| Oksanen, P. | 12 | – | ||
| Venäläinen, I. | 10 | – | ||
| Vähävihu, P. | 8 | – | ||
| Kolkkinen, J. | 8 | – | ||
| Jokela, P. | 6 | – | ||
| Reponen, S. | 2 | – | ||
| Hyrsylä, J. | 0 | – | ||
| Total | 85 | – | ||
Top performers
Maximum points in game
23
Kallio, S.
IkU
No player data available.