Tesomajärven koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| KorisKonkarit | 69 | 0 / 0 | 0 / 0 |
| Pomppu | 66 | 8 / 8 | 3 / 8 |
| Difference | +3 | -8 | -3 |
KorisKonkarit
WinnerNo player data available.
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kallio, S. | 18 | – | ||
| Saunamäki, I. | 15 | – | ||
| Venäläinen, I. | 10 | – | ||
| Jokela, P. | 9 | – | ||
| Oksanen, P. | 7 | – | ||
| Saarela, K. | 4 | – | ||
| Vähävihu, P. | 2 | – | ||
| Reunanen, A. | 1 | – | ||
| Total | 66 | – | ||
Top performers
Maximum points in game
18
Kallio, S.