Toejoen koulu, Pori
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Rannan pojat | 92 | 0 / 0 | 0 / 0 |
| Pomppu | 81 | 5 / 7 | 1 / 7 |
| Difference | +11 | -5 | -1 |
Rannan pojat
WinnerNo player data available.
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Saunamäki, I. | 18 | – | |
| Reunanen, A. | 9 | – | |
| Jokela, P. | 6 | – | |
| Venäläinen, I. | 6 | – | |
| Oksanen, P. | 1 | – | |
| Kolkkinen, J. | 0 | – | |
| Kallio, S. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
18
Saunamäki, I.