Koulutuskeskus Valo, Ylöjärvi
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| YPa | 44 | 7 / 9 | 1 / 9 |
| Pyrsä | 51 | 9 / 12 | 0 / 12 |
| Difference | -7 | -2 | +1 |
YPa
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Mähönen, J. | 10 | – | |
| Lehtonen, J. | 7 | – | |
| Eskola, M. | 5 | – | |
| Virtanen, O. | 4 | – | |
| Niemi, A. | 2 | – | |
| Kosonen, T. | 2 | – | |
| Klemettilä, J. | 2 | – | |
| Mäkinen, P. | 0 | – | |
| Eskola, M. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
10
Mähönen, J.
Pyrsä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Koivusalo, T. | 8 | – | |
| Savunen, T. | 8 | – | |
| Tuomela, L. | 8 | – | |
| Välimäki, T. | 6 | – | |
| Liski, T. | 6 | – | |
| Ahlstedt, O. | 4 | – | |
| Niemi, M. | 2 | – | |
| Koivuniemi, P. | 2 | – | |
| Kamppuri, J. | 2 | – | |
| Halmela, M. | 0 | – | |
| Mölsä, P. | 0 | – | |
| Pärssinen, J. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
8
Koivusalo, T.; Savunen, T.; Tuomela, L.