| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Ura Boys | 95 | 7 / 7 | 5 / 7 |
| BC Sisu | 81 | 7 / 7 | 4 / 7 |
| Difference | +14 | 0 | +1 |
Ura Boys
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Ahonen, M. | 28 | – | |
| Hautaviita, A. | 18 | – | |
| Raivonen, L. | 14 | – | |
| Tuominen, K. | 11 | – | |
| Savonvirta, T. | 10 | – | |
| Suomi, M. | 9 | – | |
| Sällylä, K. | 4 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
28
Ahonen, M.
BC Sisu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kuusiluoma, M. | 23 | – | ||
| Viitamäki, T. | 16 | – | ||
| Sointu, J. | 13 | – | ||
| Ilo, H. | 12 | – | ||
| Ilo, V. | 8 | – | ||
| Karjalainen, V. | 5 | – | ||
| Heinikangas, J. | 4 | – | ||
| Total | 81 | – | ||
Top performers
Maximum points in game
23
Kuusiluoma, M.