Morbid Basket
Morbid Basket
72
:
76
Q1: 19-15
Q2: 15-15
Q3: 16-11
Q4: 15-24
OT: 7-11
Wed 12.11.2014
20:15
Roosters
BC Nokia
Hervannan Ammattikoulu, Tampere
| Points in quarter | Baskets | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Morbid Basket | 72 | 19 | 15 | 16 | 15 | 7 |
12
/ 17 71% |
21 | 6 | 8 / 9 | 3 / 9 | 23 |
| Roosters | 76 | 15 | 15 | 11 | 24 | 11 |
21
/ 28 75% |
17 | 7 | 10 / 11 | 2 / 11 | 23 |
| Difference | -4 | +4 | 0 | +5 | -9 | -4 | -9 | +4 | -1 | -2 | +1 | 0 |
Morbid Basket
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Syväoja, J. | 24 | 13 | 1 | 2 | 4 | 4 | 3 | 6 | 3 | 1 | |
| 43 | Leppäkoski, M. | 12 | – | 5 | – | 4 | 3 | 6 | 3 | – | 1 | |
| 51 | Hukkanen, O. | 12 | 4 | 4 | 4 | – | – | – | 6 | – | 5 | |
| 52 | Kostamo, M. | 9 | 2 | – | 5 | 2 | – | – | 3 | 1 | 3 | |
| 44 | Pekkala, P. | 5 | – | – | 2 | 3 | – | – | 1 | 1 | 3 | |
| 14 | Kiilunen, J. | 4 | – | – | 2 | 2 | – | 2 | 1 | – | 5 | |
| 7 | Valkonen, S. | 3 | – | 2 | 1 | – | – | 1 | 1 | – | 3 | |
| 30 | Setälä, E. | 3 | – | 3 | – | – | – | – | – | 1 | 1 | |
| 40 | Setälä, M. | 0 | – | – | – | – | – | – | – | – | 1 | |
| Total | 72 | 19 | 15 | 16 | 15 | 7 | 12 | 21 | 6 | 23 | ||
Top performers
Maximum points in game
24
Syväoja, J.
Maximum 1P baskets made
6
Leppäkoski, M.
Maximum 2P baskets made
6
Syväoja, J.; Hukkanen, O.
Maximum 3P baskets made
3
Syväoja, J.
Roosters
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kankaanpää, T. | 31 | 7 | 4 | 4 | 9 | 7 | 16 | 6 | 1 | 3 | |
| 11 | Laakso, J. | 13 | – | 2 | – | 11 | – | – | 2 | 3 | 2 | |
| 23 | Niemi, J. | 8 | 2 | – | 3 | 2 | 1 | 2 | 3 | – | 5 | |
| 10 | Papinoja, S. | 6 | 3 | – | 3 | – | – | – | – | 2 | 1 | |
| 14 | Nummela, K. | 6 | 2 | 2 | – | – | 2 | – | 3 | – | 1 | |
| 16 | Viteli, V. | 5 | – | 3 | – | 2 | – | – | 1 | 1 | 5 | |
| 5 | Virkkonen, A. | 2 | – | 2 | – | – | – | – | 1 | – | 1 | |
| 15 | Virtanen, M. | 2 | – | 2 | – | – | – | – | 1 | – | 2 | |
| 88 | Mäkinen, V. | 2 | 1 | – | 1 | – | – | 2 | – | – | – | |
| 4 | Leppänen, J. | 1 | – | – | – | – | 1 | 1 | – | – | 2 | |
| 50 | Koivisto, M. | 0 | – | – | – | – | – | – | – | – | 1 | |
| Total | 76 | 15 | 15 | 11 | 24 | 11 | 21 | 17 | 7 | 23 | ||
Top performers
Maximum points in game
31
Kankaanpää, T.
Maximum 1P baskets made
16
Kankaanpää, T.
Maximum 2P baskets made
6
Kankaanpää, T.
Maximum 3P baskets made
3
Laakso, J.
The game in short
How is this calculated?Odds before the game: Morbid Basket 61% – 39% Roosters
- Roosters won although Morbid Basket had a 61% chance to win before the game, based on rosters and recent form.
Why it went that way
- Syväoja J. (Morbid Basket): Points 24 (usual 14).
- Free throws: Roosters 21 (usual 11.3), Morbid Basket 12 (usual 8.5): 6.2 points of margin for Roosters.
Morbid Basket · loser
Roosters · winner
Win probability:
Morbid Basket
Roosters