Pyrsä
Tampereen Pyrintö
51
:
63
Q1: 18-18
Q2: 7-14
Q3: 17-12
Q4: 9-19
Sun 04.10.2015
20:30
Opetuslapset
Tampereen NMKY
Tammelan koulu, Tampere
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Pyrsä | 51 | 18 | 7 | 17 | 9 |
5
/ 7 71% |
14 | 6 |
30 59%
|
21 41%
|
9 / 10 | 2 / 10 | 15 |
| Opetuslapset | 63 | 18 | 14 | 12 | 19 |
16
/ 14 114% |
16 | 5 |
23 37%
|
40 63%
|
10 / 12 | 2 / 12 | 16 |
| Difference | -12 | 0 | -7 | +5 | -10 | -11 | -2 | +1 | +7 | -19 | -1 | 0 | -1 |
Pyrsä
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Heljo, J. ● | 13 | – | 3 | 7 | 3 | 2 | 4 | 1 | 2 | |
| 31 | Kaukopaasi, S. | 12 | 7 | – | 3 | 2 | 1 | 1 | 3 | 4 | |
| 12 | Soovik, R. ● | 7 | 2 | – | 4 | 1 | 1 | 3 | – | 3 | |
| 33 | Virtanen, O. ● | 5 | 5 | – | – | – | – | 1 | 1 | 1 | |
| 44 | Majuri, S. | 4 | 2 | 2 | – | – | – | 2 | – | 1 | |
| 7 | Virtanen, D. ● | 3 | – | – | 3 | – | – | – | 1 | 3 | |
| 22 | Järvemets, T. | 3 | – | 2 | – | 1 | 1 | 1 | – | 4 | |
| 8 | Alonzo, A. ● | 2 | 2 | – | – | – | – | 1 | – | 5 | |
| 5 | Kypärä, V. | 2 | – | – | – | 2 | – | 1 | – | 3 | |
| 40 | Pärssinen, J. | 0 | – | – | – | – | – | – | – | – | |
| Total | 51 | 18 | 7 | 17 | 9 | 5 | 14 | 6 | 26 | ||
CoachPärssinen, J.
Top performers
Maximum points in game
13
Heljo, J.
Maximum 1P baskets made
2
Heljo, J.
Maximum 2P baskets made
4
Heljo, J.
Maximum 3P baskets made
3
Kaukopaasi, S.
Opetuslapset
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bergman, R. | 17 | 3 | 2 | – | 12 | 3 | 4 | 2 | 2 | |
| 7 | Nummi, T. ● | 13 | 4 | 2 | 5 | 2 | 2 | 4 | 1 | 1 | |
| 6 | Rintala, J. | 8 | 2 | 4 | – | 2 | 4 | 2 | – | 1 | |
| 50 | Pajula, K. | 7 | – | 5 | 2 | – | 3 | 2 | – | 3 | |
| 10 | Mettänen, O. ● | 4 | 2 | – | 2 | – | – | 2 | – | 2 | |
| 34 | Ikonen, O. ● | 4 | – | – | 3 | 1 | 1 | – | 1 | – | |
| 0 | Kaunisto, J. | 3 | 3 | – | – | – | – | – | 1 | – | |
| 24 | Grahn, J. | 3 | 2 | 1 | – | – | 1 | 1 | – | 2 | |
| 2 | Jussila, T. ● | 2 | 2 | – | – | – | – | 1 | – | 4 | |
| 40 | Penttilä, E. | 2 | – | – | – | 2 | 2 | – | – | 2 | |
| 13 | Mäkinen, J. ● | 0 | – | – | – | – | – | – | – | 3 | |
| 32 | Niemi, P. | 0 | – | – | – | – | – | – | – | 4 | |
| Total | 63 | 18 | 14 | 12 | 19 | 16 | 16 | 5 | 24 | ||
CoachMäkinen, J.
CoachHeikkilä, J.
Top performers
Maximum points in game
17
Bergman, R.
Maximum 1P baskets made
4
Rintala, J.
Maximum 2P baskets made
4
Nummi, T.; Bergman, R.
Maximum 3P baskets made
2
Bergman, R.
The game in short
How is this calculated?Odds before the game: Pyrsä 31% – 69% Opetuslapset
- Opetuslapset was the favourite (69%) and won.
Pyrsä · loser
Opetuslapset · winner
Win probability:
Pyrsä
Opetuslapset