KOPS
Koripalloseura KOPS
42
:
50
H1: 21-25
H2: 21-25
League points
0–3
Sat 31.10.2015
11:10
Team Aikalisä
Satakunnan Lennosto
Pikkolan Koulu, Kangasala
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| KOPS | 42 | 21 | 21 |
5
/ 7 71% |
17 | 1 | 6 / 8 | 1 / 8 | 19 |
| Team Aikalisä | 50 | 25 | 25 |
17
/ 23 74% |
12 | 3 | 7 / 9 | 3 / 9 | 19 |
| Difference | -8 | -4 | -4 | -12 | +5 | -2 | -1 | -2 | 0 |
KOPS
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Paavilainen, M. | 12 | 5 | 7 | 2 | 5 | – | 1 | |
| 13 | Filppu, M. | 9 | 1 | 8 | 2 | 2 | 1 | 3 | |
| 4 | Kulmala, O. | 6 | 6 | – | – | 3 | – | 4 | |
| 24 | Saarela, K. | 6 | 4 | 2 | – | 3 | – | 2 | |
| 5 | Österlund, K. | 5 | 5 | – | 1 | 2 | – | 1 | |
| 1 | Tsimplinas, A. | 4 | – | 4 | – | 2 | – | 5 | |
| 12 | Kulmala, M. | 0 | – | – | – | – | – | 3 | |
| 98 | Kotajärvi, P. | 0 | – | – | – | – | – | 3 | |
| Total | 42 | 21 | 21 | 5 | 17 | 1 | 22 | ||
Top performers
Maximum points in game
12
Paavilainen, M.
Maximum 1P baskets made
2
Paavilainen, M.; Filppu, M.
Maximum 2P baskets made
5
Paavilainen, M.
Maximum 3P baskets made
1
Filppu, M.
Team Aikalisä
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Päivike, P. | 15 | 5 | 10 | 9 | 3 | – | 1 | |
| 1 | Mäkinen, L. | 13 | 8 | 5 | 2 | 1 | 3 | 2 | |
| 54 | Virtanen, O. | 10 | 6 | 4 | 4 | 3 | – | 2 | |
| 8 | Sihvo, M. | 5 | 3 | 2 | 1 | 2 | – | 4 | |
| 15 | Kosonen, T. | 3 | 3 | – | 1 | 1 | – | – | |
| 14 | Försti, M. | 2 | – | 2 | – | 1 | – | 3 | |
| 45 | Salminen, L. | 2 | – | 2 | – | 1 | – | 3 | |
| 9 | Järvinen, A. | 0 | – | – | – | – | – | 2 | |
| 11 | Honkaniemi, P. | 0 | – | – | – | – | – | 2 | |
| Total | 50 | 25 | 25 | 17 | 12 | 3 | 19 | ||
Top performers
Maximum points in game
15
Päivike, P.
Maximum 1P baskets made
9
Päivike, P.
Maximum 2P baskets made
3
Päivike, P.; Virtanen, O.
Maximum 3P baskets made
3
Mäkinen, L.
The game in short
How is this calculated?Odds before the game: KOPS 33% – 67% Team Aikalisä
- Team Aikalisä was the favourite (67%) and won.
Why it went that way
- Twos: Team Aikalisä 12 (usual 25.7), KOPS 17 (usual 15.6): 30.2 points of margin for KOPS.
- Threes: Team Aikalisä 3 (usual 1.7), KOPS 1 (usual 4.2): 13.5 points of margin for Team Aikalisä.
KOPS · loser
Team Aikalisä · winner
Win probability:
KOPS
Team Aikalisä