Pyynikin Palloiluhalli, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pyrintö JR | 61 | 0 / 0 | 0 / 0 |
| LoKoKo Bisons | 95 | 9 / 11 | 4 / 11 |
| Difference | -34 | -9 | -4 |
Pyrintö JR
No player data available.
LoKoKo Bisons
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Reid, K. | 21 | – | ||
| Kivinen, J. | 20 | – | ||
| Parmar, V. | 14 | – | ||
| Jackson, E. | 11 | – | ||
| Ahola, K. | 9 | – | ||
| Selinheimo, M. | 8 | – | ||
| Seppälä, K. | 6 | – | ||
| Lammela, H. | 5 | – | ||
| Lahti, E. | 1 | – | ||
| Valkama, T. | 0 | – | ||
| Mäkilä, J. | 0 | – | ||
| Total | 95 | – | ||
Top performers
Maximum points in game
21
Reid, K.