Kori-Hukat
Kori-Hukat
39
:
74
H1: 15-38
H2: 24-36
League points
0–3
Sat 07.01.2017
14:20
Banzai! Morbid
Morbid Basket
Hervannan Ammattikoulu, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Kori-Hukat | 39 | 15 | 24 |
3
/ 3 100% |
12 | 4 | 6 / 9 | 1 / 9 | 8 |
| Banzai! Morbid | 74 | 38 | 36 |
8
/ 10 80% |
24 | 6 | 7 / 8 | 3 / 8 | 8 |
| Difference | -35 | -23 | -12 | -5 | -12 | -2 | -1 | -2 | 0 |
Kori-Hukat
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kaartoluoma, J. | 11 | 5 | 6 | 2 | 3 | 1 | – | |
| 50 | Lehtinen, I. | 9 | – | 9 | – | – | 3 | 1 | |
| 44 | Mäkinen, M. | 8 | 4 | 4 | – | 4 | – | – | |
| 20 | Lehtinen, L. | 7 | 2 | 5 | 1 | 3 | – | 2 | |
| 40 | Lehtinen, H. | 2 | 2 | – | – | 1 | – | – | |
| 64 | Niiniharju, E. | 2 | 2 | – | – | 1 | – | 2 | |
| 4 | Jokiniitty, J. | 0 | – | – | – | – | – | 1 | |
| 5 | Schorpp, M. | 0 | – | – | – | – | – | 3 | |
| 12 | Peltokoski, J. | 0 | – | – | – | – | – | 3 | |
| Total | 39 | 15 | 24 | 3 | 12 | 4 | 12 | ||
Top performers
Maximum points in game
11
Kaartoluoma, J.
Maximum 1P baskets made
2
Kaartoluoma, J.
Maximum 2P baskets made
4
Mäkinen, M.
Maximum 3P baskets made
3
Lehtinen, I.
Banzai! Morbid
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ekqvist, O. | 23 | 9 | 14 | 3 | 7 | 2 | 1 | |
| 22 | Mäkinen, J. | 20 | 10 | 10 | 4 | 8 | – | 2 | |
| 25 | Pietilä, A. | 14 | 10 | 4 | – | 7 | – | 2 | |
| 42 | Heittola, T. | 8 | 2 | 6 | – | 1 | 2 | – | |
| 53 | Nyström, H. | 6 | 6 | – | – | – | 2 | 1 | |
| 6 | Rajamäki, V. | 2 | – | 2 | – | 1 | – | – | |
| 5 | Mustonen, M. | 1 | 1 | – | 1 | – | – | 1 | |
| 14 | Dehbi, S. | 0 | – | – | – | – | – | 1 | |
| Total | 74 | 38 | 36 | 8 | 24 | 6 | 8 | ||
Top performers
Maximum points in game
23
Ekqvist, O.
Maximum 1P baskets made
4
Mäkinen, J.
Maximum 2P baskets made
8
Mäkinen, J.
Maximum 3P baskets made
2
Ekqvist, O.; Heittola, T.; Nyström, H.
The game in short
How is this calculated?Odds before the game: Kori-Hukat 33% – 67% Banzai! Morbid
- Banzai! Morbid was the favourite (67%) and won.
Why it went that way
- Twos: Banzai! Morbid 24 (usual 21.8), Kori-Hukat 12 (usual 14.6): 9.5 points of margin for Banzai! Morbid.
- Mäkinen J. (Banzai! Morbid): Points 20 (usual 10.7).
Kori-Hukat · loser
Banzai! Morbid · winner
Win probability:
Kori-Hukat
Banzai! Morbid