Opetuslapset II
Tampereen NMKY
77
:
74
Q1: 19-26
Q2: 13-20
Q3: 22-15
Q4: 23-13
Sun 31.03.2019
16:30
Morbid All-Stars
Morbid Basket
This game also has advanced stats and game flow, shown to registered users.
Create account
Login
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Opetuslapset II | 77 | 19 | 13 | 22 | 23 | 7 | 23 | 8 |
44 57%
|
33 43%
|
8 / 12 | 3 / 12 | 14 |
| Morbid All-Stars | 74 | 26 | 20 | 15 | 13 | 7 | 20 | 9 |
50 68%
|
24 32%
|
8 / 10 | 3 / 10 | 14 |
| Difference | +3 | -7 | -7 | +7 | +10 | 0 | +3 | -1 | -6 | +9 | 0 | 0 | 0 |
Opetuslapset II
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jankama, J. ● | 23 | 4 | 7 | 2 | 10 | 3 | 10 | – | 1 | |
| 20 | Mäkinen, J. | 14 | 3 | – | 5 | 6 | – | 1 | 4 | 2 | |
| 19 | Appelström, M. ● | 12 | 6 | – | 6 | – | – | 3 | 2 | 2 | |
| 13 | Gassama, J. | 8 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | |
| 18 | Filppu, M. ● | 7 | 4 | 1 | – | 2 | 1 | 3 | – | 2 | |
| 9 | Luukkonen, A. | 7 | – | 3 | 2 | 2 | – | 2 | 1 | 2 | |
| 15 | Piippo, R. | 4 | – | – | 4 | – | – | 2 | – | – | |
| 80 | Kivinen, S. ● | 2 | – | – | 2 | – | – | 1 | – | – | |
| 8 | Vornanen, K. ● | 0 | – | – | – | – | – | – | – | – | |
| 4 | Heikkilä, J. | 0 | – | – | – | – | – | – | – | 2 | |
| 23 | Hyttinen, O. | 0 | – | – | – | – | – | – | – | – | |
| 31 | Riiali, M. | 0 | – | – | – | – | – | – | – | – | |
| Total | 77 | 19 | 13 | 22 | 23 | 7 | 23 | 8 | 15 | ||
CoachMäkinen, J.
Top performers
Maximum points in game
23
Jankama, J.
Maximum 1P baskets made
3
Jankama, J.; Gassama, J.
Maximum 2P baskets made
10
Jankama, J.
Maximum 3P baskets made
4
Mäkinen, J.
Morbid All-Stars
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Perttilä, R. ● | 17 | 7 | – | 5 | 5 | 3 | 4 | 2 | 3 | |
| 17 | Kivelä, A. ● | 16 | 4 | 7 | 4 | 1 | 1 | 6 | 1 | 4 | |
| 3 | Lankia, A. | 12 | 5 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | |
| 8 | Hautamäki, M. | 8 | 2 | 3 | 3 | – | – | 1 | 2 | – | |
| 19 | Nousiainen, J. ● | 7 | 5 | 2 | – | – | – | 2 | 1 | 1 | |
| 13 | Jokiperä, P. ● | 6 | 3 | – | – | 3 | – | – | 2 | 2 | |
| 36 | Ahoniemi, M. ● | 4 | – | 2 | – | 2 | – | 2 | – | 1 | |
| 28 | Pihlava, A. | 4 | – | 4 | – | – | – | 2 | – | – | |
| 27 | Toiminen, M. | 0 | – | – | – | – | – | – | – | 1 | |
| 34 | Korhonen, T. | 0 | – | – | – | – | – | – | – | – | |
| Total | 74 | 26 | 20 | 15 | 13 | 7 | 20 | 9 | 14 | ||
CoachKorhonen, T.
Top performers
Maximum points in game
17
Perttilä, R.
Maximum 1P baskets made
3
Perttilä, R.; Lankia, A.
Maximum 2P baskets made
6
Kivelä, A.
Maximum 3P baskets made
2
Perttilä, R.; Jokiperä, P.; Hautamäki, M.
The game in short
How is this calculated?Odds before the game: Opetuslapset II 22% – 78% Morbid All-Stars
- Opetuslapset II won although Morbid All-Stars had a 78% chance to win before the game, based on rosters and recent form.
Why it went that way
- Twos: Opetuslapset II 23 (usual 15.6), Morbid All-Stars 20 (usual 19.1): 13 points of margin for Opetuslapset II.
- Threes: Opetuslapset II 8 (usual 5.8), Morbid All-Stars 9 (usual 9): 6.6 points of margin for Opetuslapset II.
Opetuslapset II · winner
Morbid All-Stars · loser
Win probability:
Opetuslapset II
Morbid All-Stars