Mahti
Tampereen Akateeminen Mahti
37
:
15
H1: 37-15
H2: 0-0
League points
2–0
Sat 21.05.2022
10:10
Höntsääjät
Höntsääjät
Tammelan koulu, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Mahti | 37 | 37 | 0 | 3 | 14 | 2 | 5 / 5 | 2 / 5 | 4 |
| Höntsääjät | 15 | 15 | 0 | 2 | 5 | 1 | 5 / 8 | 0 / 8 | 6 |
| Difference | +22 | +22 | 0 | +1 | +9 | +1 | 0 | +2 | -2 |
Mahti
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | González, M. | 11 | 11 | – | – | 4 | 1 | – | |
| 14 | Väkevä, V. | 10 | 10 | – | 2 | 4 | – | 2 | |
| 43 | Hiekkamäki, M. | 7 | 7 | – | 1 | 3 | – | – | |
| 10 | Karjalainen, L. | 5 | 5 | – | – | 1 | 1 | – | |
| 7 | Forsman, J. | 4 | 4 | – | – | 2 | – | 2 | |
| Total | 37 | 37 | 0 | 3 | 14 | 2 | 4 | ||
Top performers
Maximum points in game
11
González, M.
Maximum 1P baskets made
2
Väkevä, V.
Maximum 2P baskets made
4
González, M.; Väkevä, V.
Maximum 3P baskets made
1
González, M.; Karjalainen, L.
Höntsääjät
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Kyssä, S. | 4 | 4 | – | – | 2 | – | – | |
| 30 | Uusitalo, M. | 4 | 4 | – | 1 | – | 1 | – | |
| 9 | Silander, T. | 3 | 3 | – | 1 | 1 | – | – | |
| 4 | Vainio, T. | 2 | 2 | – | – | 1 | – | 3 | |
| 44 | Leinonen, K. | 2 | 2 | – | – | 1 | – | 1 | |
| 13 | Reponen, S. | 0 | – | – | – | – | – | 1 | |
| 22 | Akonniemi, A. | 0 | – | – | – | – | – | 1 | |
| 25 | Calleeuw, W. | 0 | – | – | – | – | – | – | |
| Total | 15 | 15 | 0 | 2 | 5 | 1 | 6 | ||
Top performers
Maximum points in game
4
Uusitalo, M.; Kyssä, S.
Maximum 1P baskets made
1
Uusitalo, M.; Silander, T.
Maximum 2P baskets made
2
Kyssä, S.
Maximum 3P baskets made
1
Uusitalo, M.
The game in short
How is this calculated?Odds before the game: Mahti 77% – 23% Höntsääjät
- Mahti was the favourite (77%) and won.
Why it went that way
- Twos: Mahti 14 (usual 14.8), Höntsääjät 5 (usual 12.7): 13.8 points of margin for Mahti.
Mahti · winner
Höntsääjät · loser
Win probability:
Mahti
Höntsääjät