BC Sisu
Isojoenrannan Sisu
76
:
78
Q1: 16-20
Q2: 18-17
Q3: 16-11
Q4: 20-22
OT: 6-8
Sun 29.10.2023
18:00
Vaasan Salama
Vaasan Salama
Pohjoisväylän koulu, Pori
| Points in quarter | Baskets | Scoring by | Players | Fouls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| BC Sisu | 76 | 16 | 18 | 16 | 20 | 6 |
11
/ 14 79% |
22 | 7 |
71 93%
|
5 7%
|
7 / 11 | 3 / 11 | 24 |
| Vaasan Salama | 78 | 20 | 17 | 11 | 22 | 8 |
19
/ 29 66% |
19 | 7 |
53 68%
|
25 32%
|
10 / 10 | 1 / 10 | 17 |
| Difference | -2 | -4 | +1 | +5 | -2 | -2 | -8 | +3 | 0 | +18 | -20 | -3 | +2 | +7 |
BC Sisu
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Patrakka, M. ● | 30 | 3 | 9 | 7 | 9 | 2 | 7 | 10 | 1 | 1 | |
| 81 | Leppäkoski, M. ● | 18 | 6 | 1 | 4 | 6 | 1 | 4 | 7 | – | 4 | |
| 93 | Saukkonen, J. ● | 15 | 5 | 3 | 2 | 5 | – | – | 3 | 3 | 3 | |
| 83 | Merikoski, N. ● | 6 | – | 3 | – | – | 3 | – | – | 2 | 4 | |
| 30 | Ketamo, L. | 3 | – | – | 3 | – | – | – | – | 1 | 3 | |
| 67 | Pullinen, L. ● | 2 | – | 2 | – | – | – | – | 1 | – | 2 | |
| 22 | Aho, E. | 2 | 2 | – | – | – | – | – | 1 | – | 1 | |
| 11 | Vettenranta, N. | 0 | – | – | – | – | – | – | – | – | 1 | |
| 23 | Hietamäki, H. | 0 | – | – | – | – | – | – | – | – | 3 | |
| 48 | Salmi, W. | 0 | – | – | – | – | – | – | – | – | 2 | |
| 53 | Haapaniemi, J. | 0 | – | – | – | – | – | – | – | – | – | |
| Total | 76 | 16 | 18 | 16 | 20 | 6 | 11 | 22 | 7 | 24 | ||
CoachHietamäki, K.
CoachLepistö, V.
Top performers
Maximum points in game
30
Patrakka, M.
Maximum 1P baskets made
7
Patrakka, M.
Maximum 2P baskets made
10
Patrakka, M.
Maximum 3P baskets made
3
Saukkonen, J.
Vaasan Salama
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jurvanen, P. ● | 22 | 2 | 2 | 3 | 13 | 2 | 7 | 3 | 3 | 3 | |
| 22 | Tolonen, T. ● | 9 | 2 | 5 | 2 | – | – | 1 | 4 | – | 2 | |
| 33 | Linnolahti, J. | 9 | 2 | – | – | 2 | 5 | – | 3 | 1 | 1 | |
| 4 | Ala-Aho, V. ● | 8 | 2 | 1 | 2 | 3 | – | 1 | 2 | 1 | 2 | |
| 12 | Puska, J. ● | 7 | 1 | 1 | – | 4 | 1 | 5 | 1 | – | 1 | |
| 21 | Saarelainen, E. ● | 7 | 3 | – | 4 | – | – | – | 2 | 1 | 1 | |
| 1 | Gall, D. | 6 | 4 | 2 | – | – | – | – | 3 | – | 5 | |
| 2 | Hurtig, J. | 6 | 4 | 2 | – | – | – | 4 | 1 | – | 2 | |
| 34 | Henriksson, J. | 3 | – | 3 | – | – | – | – | – | 1 | – | |
| 8 | Heino, J. | 1 | – | 1 | – | – | – | 1 | – | – | – | |
| Total | 78 | 20 | 17 | 11 | 22 | 8 | 19 | 19 | 7 | 17 | ||
CoachHeino, J.
Top performers
Maximum points in game
22
Jurvanen, P.
Maximum 1P baskets made
7
Jurvanen, P.
Maximum 2P baskets made
4
Tolonen, T.
Maximum 3P baskets made
3
Jurvanen, P.
The game in short
How is this calculated?Odds before the game: BC Sisu 92% – 8% Vaasan Salama
- Vaasan Salama won although BC Sisu had a 92% chance to win before the game, based on rosters and recent form.
Why it went that way
- Leppäkoski M. (BC Sisu): Points 18 (usual 7.2).
BC Sisu · loser
Vaasan Salama · winner
Win probability:
BC Sisu
Vaasan Salama