Nunnavuoren palloiluhalli, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| TuTo | 62 | 0 / 0 | 0 / 0 |
| NaKo | 96 | 8 / 8 | 4 / 8 |
| Difference | -34 | -8 | -4 |
TuTo
No player data available.
NaKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Tähtinen, A. | 24 | – | |
| Salonen, J. | 19 | – | |
| Kierros, R. | 15 | – | |
| Raunio, H. | 11 | – | |
| Haarala, H. | 6 | – | |
| Valtonen, J. | 5 | – | |
| Salonen, J. | 4 | – | |
| Toivonen, E. | 4 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
24
Tähtinen, A.