Kostia Areena, Pälkäne
Spectators: 1
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| PäLuLu | 83 | 21 | 27 | 18 | 17 |
9
/ 19 47% |
19 | 12 |
59 71%
|
24 29%
|
7 / 8 | 5 / 8 | 11 |
| BC Lapua | 82 | 22 | 21 | 17 | 22 |
9
/ 14 64% |
17 | 13 |
77 94%
|
5 6%
|
7 / 9 | 3 / 9 | 20 |
| Difference | +1 | -1 | +6 | +1 | -5 | 0 | +2 | -1 | -18 | +19 | 0 | +2 | -9 |
PäLuLu
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ketola, O. | 17 | 5 | 7 | 2 | 3 | 2 | 3 | 3 | 2 | |
| 22 | Salminen, J. ● | 16 | 5 | – | 1 | 10 | 1 | 3 | 3 | 3 | |
| 50 | Iltanen, S. ● | 15 | 5 | 8 | 2 | – | 1 | 4 | 2 | 1 | |
| 2 | Kamppuri, J. ● | 13 | 6 | 2 | 5 | – | – | 2 | 3 | 1 | |
| 6 | Ingman, A. ● | 10 | – | 2 | 4 | 4 | 4 | 3 | – | 3 | |
| 21 | Pajula, N. | 7 | – | 3 | 4 | – | – | 2 | 1 | – | |
| 1 | Koivisto, E. ● | 5 | – | 5 | – | – | 1 | 2 | – | 1 | |
| 9 | Saarinen, J. | 0 | – | – | – | – | – | – | – | – | |
| Total | 83 | 21 | 27 | 18 | 17 | 9 | 19 | 12 | 11 | ||
CoachKetola, K.
Top performers
Maximum points in game
17
Ketola, O.
Maximum 1P baskets made
4
Ingman, A.
Maximum 2P baskets made
4
Iltanen, S.
Maximum 3P baskets made
3
Salminen, J.; Kamppuri, J.; Ketola, O.
BC Lapua
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pökkä, A. ● | 38 | 14 | 13 | 2 | 9 | 8 | 9 | 4 | 4 | |
| 23 | Hyvärinen, R. ● | 20 | 8 | 3 | 3 | 6 | 1 | 2 | 5 | 3 | |
| 3 | Pökkä, S. ● | 14 | – | 5 | 5 | 4 | – | 4 | 2 | 2 | |
| 31 | Mäenpää, T. ● | 3 | – | – | 3 | – | – | – | 1 | 3 | |
| 1 | Tikka, V. | 3 | – | – | – | 3 | – | – | 1 | – | |
| 22 | Kari, A. ● | 2 | – | – | 2 | – | – | 1 | – | 2 | |
| 8 | Koskela, K. | 2 | – | – | 2 | – | – | 1 | – | – | |
| 4 | Korpela, T. | 0 | – | – | – | – | – | – | – | 5 | |
| 7 | Pihlajamäki, A. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 82 | 22 | 21 | 17 | 22 | 9 | 17 | 13 | 20 | ||
CoachMäenpää, H.
Top performers
Maximum points in game
38
Pökkä, A.
Maximum 1P baskets made
8
Pökkä, A.
Maximum 2P baskets made
9
Pökkä, A.
Maximum 3P baskets made
5
Hyvärinen, R.
The game in short
How is this calculated?Odds before the game: PäLuLu 58% – 42% BC Lapua
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Pökkä A. (BC Lapua): Points 38 (usual 19.4).
- Ketola O. (PäLuLu): Points 17 (usual 7.1).
PäLuLu · winner
BC Lapua · loser
Win probability:
PäLuLu
BC Lapua