Koritehdas
Morbid Basket
58
:
62
Q1: 17-18
Q2: 11-20
Q3: 23-14
Q4: 7-10
OT: 0-0
Fri 12.01.2024
18:45
YMCA Tampere Opetuslapset
Tampereen NMKY
Etelä-Hervannan koulu, Tampere
| Points in quarter | Baskets | Scoring by | Players | Fouls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Koritehdas | 58 | 17 | 11 | 23 | 7 | 0 |
2
/ 4 50% |
19 | 6 |
47 81%
|
11 19%
|
8 / 10 | 1 / 10 | 16 |
| YMCA Tampere Opetuslapset | 62 | 18 | 20 | 14 | 10 | 0 |
7
/ 13 54% |
17 | 7 |
44 71%
|
18 29%
|
6 / 9 | 4 / 9 | 11 |
| Difference | -4 | -1 | -9 | +9 | -3 | 0 | -5 | +2 | -1 | +3 | -7 | +2 | -3 | +5 |
Koritehdas
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Vanreyten, W. ● | 22 | 7 | 4 | 9 | 2 | – | 2 | 10 | – | 3 | |
| 13 | Jokiperä, P. ● | 9 | – | 3 | 6 | – | – | – | – | 3 | – | |
| 56 | Kaasinen, J. ● | 9 | 2 | 2 | 2 | 3 | – | – | 3 | 1 | 2 | |
| 30 | Einola, A. | 6 | 4 | – | – | 2 | – | – | 3 | – | 2 | |
| 54 | Cal, N. ● | 4 | 4 | – | – | – | – | – | 2 | – | 1 | |
| 8 | Hautamäki, M. ● | 3 | – | – | 3 | – | – | – | – | 1 | – | |
| 50 | Toiminen, J. | 3 | – | – | 3 | – | – | – | – | 1 | 4 | |
| 60 | Kannisto, A. | 2 | – | 2 | – | – | – | – | 1 | – | 3 | |
| 14 | Palviainen, J. | 0 | – | – | – | – | – | – | – | – | – | |
| 36 | Kallio, S. | 0 | – | – | – | – | – | – | – | – | 1 | |
| Total | 58 | 17 | 11 | 23 | 7 | 0 | 2 | 19 | 6 | 16 | ||
CoachKallio, S.
Top performers
Maximum points in game
22
Vanreyten, W.
Maximum 1P baskets made
2
Vanreyten, W.
Maximum 2P baskets made
10
Vanreyten, W.
Maximum 3P baskets made
3
Jokiperä, P.
YMCA Tampere Opetuslapset
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Harjula, J. ● | 18 | 2 | 8 | 2 | 6 | – | – | 3 | 4 | 3 | |
| 10 | Mettänen, O. ● | 11 | 2 | – | 5 | 4 | – | 1 | 2 | 2 | 2 | |
| 8 | Bergman, R. ● | 10 | 2 | 6 | 2 | – | – | 2 | 4 | – | 1 | |
| 15 | Keskinen, M. | 10 | 8 | 2 | – | – | – | 4 | 3 | – | – | |
| 99 | Mäkinen, T. | 8 | 2 | 4 | 2 | – | – | – | 4 | – | – | |
| 3 | Autio, H. ● | 5 | 2 | – | 3 | – | – | – | 1 | 1 | 2 | |
| 4 | Heikkilä, J. ● | 0 | – | – | – | – | – | – | – | – | – | |
| 9 | Laanniemi, M. | 0 | – | – | – | – | – | – | – | – | – | |
| 40 | Penttilä, E. | 0 | – | – | – | – | – | – | – | – | 3 | |
| Total | 62 | 18 | 20 | 14 | 10 | 0 | 7 | 17 | 7 | 11 | ||
CoachNiemi, P.
Top performers
Maximum points in game
18
Harjula, J.
Maximum 1P baskets made
4
Keskinen, M.
Maximum 2P baskets made
4
Bergman, R.; Mäkinen, T.
Maximum 3P baskets made
4
Harjula, J.
The game in short
How is this calculated?Odds before the game: Koritehdas 32% – 68% YMCA Tampere Opetuslapset
- YMCA Tampere Opetuslapset was the favourite (68%) and won.
Why it went that way
- Twos: YMCA Tampere Opetuslapset 17 (usual 24), Koritehdas 19 (usual 19.1): 13.8 points of margin for Koritehdas.
- Jokiperä P. (Koritehdas): Threes 3 (usual 0.9).
Koritehdas · loser
YMCA Tampere Opetuslapset · winner
Win probability:
Koritehdas
YMCA Tampere Opetuslapset