Koripalloseura KOPS
Koripalloseura KOPS
66
:
42
H1: 32-22
H2: 34-20
League points
3–0
Sat 07.10.2023
12:20
Kori-Hukat
Kori-Hukat
Virta-Kampus, Lempäälä
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Koripalloseura KOPS | 66 | 32 | 34 | 4 | 22 | 6 | 8 / 9 | 1 / 9 | 16 |
| Kori-Hukat | 42 | 22 | 20 | 7 | 10 | 5 | 7 / 10 | 1 / 10 | 0 |
| Difference | +24 | +10 | +14 | -3 | +12 | +1 | +1 | 0 | +16 |
Koripalloseura KOPS
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hankosalo, J. | 28 | 10 | 18 | – | 5 | 6 | – | |
| 11 | Bass, J. | 8 | 4 | 4 | – | 4 | – | 3 | |
| 13 | Siren, O. | 8 | 6 | 2 | – | 4 | – | 4 | |
| 21 | Mélart, M. | 7 | 4 | 3 | 3 | 2 | – | – | |
| 89 | Lindström, N. | 7 | 2 | 5 | 1 | 3 | – | 1 | |
| 8 | Hankosalo, J. | 4 | 2 | 2 | – | 2 | – | – | |
| 4 | Kulmala, O. | 2 | 2 | – | – | 1 | – | 1 | |
| 7 | Ruoholahti, L. | 2 | 2 | – | – | 1 | – | 5 | |
| 0 | Kokkonen, E. | 0 | – | – | – | – | – | 2 | |
| Total | 66 | 32 | 34 | 4 | 22 | 6 | 16 | ||
Top performers
Maximum points in game
28
Hankosalo, J.
Maximum 1P baskets made
3
Mélart, M.
Maximum 2P baskets made
5
Hankosalo, J.
Maximum 3P baskets made
6
Hankosalo, J.
Kori-Hukat
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Järvinen, J. | 13 | 7 | 6 | – | 5 | 1 | – | |
| 4 | Jokiniitty, J. | 8 | 5 | 3 | 5 | – | 1 | – | |
| 16 | Häärä, M. | 8 | 6 | 2 | 2 | – | 2 | – | |
| 14 | Kaartoluoma, J. | 6 | 2 | 4 | – | 3 | – | – | |
| 5 | Schorpp, M. | 3 | – | 3 | – | – | 1 | – | |
| 1 | Ristilä, E. | 2 | 2 | – | – | 1 | – | – | |
| 50 | Lehtinen, I. | 2 | – | 2 | – | 1 | – | – | |
| 7 | Westman, A. | 0 | – | – | – | – | – | – | |
| 12 | Peltokoski, J. | 0 | – | – | – | – | – | – | |
| 99 | Niemi, J. | 0 | – | – | – | – | – | – | |
| Total | 42 | 22 | 20 | 7 | 10 | 5 | – | ||
Top performers
Maximum points in game
13
Järvinen, J.
Maximum 1P baskets made
5
Jokiniitty, J.
Maximum 2P baskets made
5
Järvinen, J.
Maximum 3P baskets made
2
Häärä, M.
The game in short
How is this calculated?Odds before the game: Koripalloseura KOPS 80% – 20% Kori-Hukat
- Koripalloseura KOPS was the favourite (80%) and won.
Why it went that way
- Twos: Koripalloseura KOPS 22 (usual 16.4), Kori-Hukat 10 (usual 13.4): 18 points of margin for Koripalloseura KOPS.
- Hankosalo J. (Koripalloseura KOPS): Points 28 (usual 15).
Koripalloseura KOPS · winner
Kori-Hukat · loser
Win probability:
Koripalloseura KOPS
Kori-Hukat