Uljaat Kori-Kotkat
Uljaat Kori-Kotkat
51
:
58
H1: 28-27
H2: 23-31
League points
1–2
Sat 03.02.2024
10:00
Pakkostiili
Pakkostiili
Tredu Koivistontien toimipiste, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Uljaat Kori-Kotkat | 51 | 28 | 23 | 5 | 17 | 4 | 7 / 10 | 3 / 10 | 10 |
| Pakkostiili | 58 | 27 | 31 | 4 | 15 | 8 | 8 / 10 | 3 / 10 | 16 |
| Difference | -7 | +1 | -8 | +1 | +2 | -4 | -1 | 0 | -6 |
Uljaat Kori-Kotkat
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Jokinen, J. | 15 | 13 | 2 | – | 6 | 1 | – | |
| 0 | Scarcia, W. | 12 | 5 | 7 | 2 | 2 | 2 | – | |
| 23 | Luukkonen, M. | 12 | 7 | 5 | 2 | 5 | – | – | |
| 9 | Piirainen, A. | 5 | 3 | 2 | – | 1 | 1 | 2 | |
| 44 | Weissman, E. | 3 | – | 3 | 1 | 1 | – | – | |
| 33 | Mankinen, J. | 2 | – | 2 | – | 1 | – | – | |
| 34 | Alasuvanto, M. | 2 | – | 2 | – | 1 | – | 3 | |
| 12 | Luukkonen, A. | 0 | – | – | – | – | – | – | |
| 45 | Ronkainen, M. | 0 | – | – | – | – | – | 2 | |
| 69 | Heikkilä, M. | 0 | – | – | – | – | – | 3 | |
| Total | 51 | 28 | 23 | 5 | 17 | 4 | 10 | ||
Top performers
Maximum points in game
15
Jokinen, J.
Maximum 1P baskets made
2
Scarcia, W.; Luukkonen, M.
Maximum 2P baskets made
6
Jokinen, J.
Maximum 3P baskets made
2
Scarcia, W.
Pakkostiili
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viita, J. | 17 | 9 | 8 | 2 | 6 | 1 | 2 | |
| 27 | Kojo, A. | 11 | 4 | 7 | 1 | 2 | 2 | 1 | |
| 3 | Helanen, T. | 10 | 2 | 8 | – | 2 | 2 | 1 | |
| 5 | Koukkula, I. | 6 | – | 6 | – | – | 2 | – | |
| 22 | Suumäki, M. | 5 | 5 | – | 1 | 2 | – | 3 | |
| 4 | Postareff, J. | 4 | 4 | – | – | 2 | – | – | |
| 11 | Kortelahti, L. | 3 | 3 | – | – | – | 1 | 3 | |
| 87 | Niemenranta, J. | 2 | – | 2 | – | 1 | – | 3 | |
| 24 | Seppälä, A. | 0 | – | – | – | – | – | 3 | |
| 91 | Kortelahti, E. | 0 | – | – | – | – | – | – | |
| Total | 58 | 27 | 31 | 4 | 15 | 8 | 16 | ||
Top performers
Maximum points in game
17
Viita, J.
Maximum 1P baskets made
2
Viita, J.
Maximum 2P baskets made
6
Viita, J.
Maximum 3P baskets made
2
Kojo, A.; Helanen, T.; Koukkula, I.
The game in short
How is this calculated?Odds before the game: Uljaat Kori-Kotkat 45% – 55% Pakkostiili
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Threes: Pakkostiili 8 (usual 9.4), Uljaat Kori-Kotkat 4 (usual 7.5): 6.3 points of margin for Pakkostiili.
Uljaat Kori-Kotkat · loser
Pakkostiili · winner
Win probability:
Uljaat Kori-Kotkat
Pakkostiili