Pitkäjärven koulu, Kangasala
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Hakapojat | 58 | 33 | 25 | 19 | 15 | 3 | 6 / 7 | 2 / 7 | 9 |
| BC Uncles | 56 | 36 | 20 | 7 | 14 | 7 | 9 / 10 | 3 / 10 | 25 |
| Difference | +2 | -3 | +5 | +12 | +1 | -4 | -3 | -1 | -16 |
Hakapojat
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rasi, T. | 24 | 11 | 13 | 7 | 4 | 3 | 1 | |
| 6 | Säde, R. | 15 | 10 | 5 | 9 | 3 | – | 1 | |
| 9 | Salokangas, M. | 8 | 6 | 2 | – | 4 | – | 2 | |
| 16 | Launonen, P. | 5 | 2 | 3 | 1 | 2 | – | – | |
| 22 | Hemminki, K. | 4 | 2 | 2 | 2 | 1 | – | – | |
| 4 | Hell, P. | 2 | 2 | – | – | 1 | – | 1 | |
| 10 | Virkki, V. | 0 | – | – | – | – | – | 4 | |
| Total | 58 | 33 | 25 | 19 | 15 | 3 | 9 | ||
Top performers
Maximum points in game
24
Rasi, T.
Maximum 1P baskets made
9
Säde, R.
Maximum 2P baskets made
4
Rasi, T.; Salokangas, M.
Maximum 3P baskets made
3
Rasi, T.
BC Uncles
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jokinen, J. | 15 | 12 | 3 | 2 | 5 | 1 | 5 | |
| 17 | Piirainen, A. | 11 | – | 11 | – | 1 | 3 | 3 | |
| 8 | Väättänen, A. | 10 | 8 | 2 | 2 | 4 | – | 5 | |
| 99 | Taipale, R. | 8 | 4 | 4 | 3 | 1 | 1 | 2 | |
| 0 | Malinen, J. | 3 | 3 | – | – | – | 1 | 2 | |
| 1 | Heikkilä, M. | 3 | 3 | – | – | – | 1 | 4 | |
| 2 | Akonniemi, A. | 2 | 2 | – | – | 1 | – | – | |
| 14 | Marjokivi, J. | 2 | 2 | – | – | 1 | – | 4 | |
| 44 | Weissman, E. | 2 | 2 | – | – | 1 | – | – | |
| 25 | Tikka, K. | 0 | – | – | – | – | – | – | |
| Total | 56 | 36 | 20 | 7 | 14 | 7 | 25 | ||
Top performers
Maximum points in game
15
Jokinen, J.
Maximum 1P baskets made
3
Taipale, R.
Maximum 2P baskets made
5
Jokinen, J.
Maximum 3P baskets made
3
Piirainen, A.
The game in short
How is this calculated?Odds before the game: Hakapojat 44% – 56% BC Uncles
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Säde R. (Hakapojat): Free throws 9 (usual 1.3).
Hakapojat · winner
BC Uncles · loser
Win probability:
Hakapojat
BC Uncles