Nunnavuoren palloiluhalli, Turku
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| TuTo | 72 | 18 | 16 | 15 | 23 |
15
/ 25 60% |
21 | 5 |
50 69%
|
22 31%
|
10 / 11 | 3 / 11 | 23 |
| PäLuLu | 71 | 19 | 17 | 22 | 13 |
20
/ 27 74% |
12 | 9 |
46 65%
|
25 35%
|
8 / 10 | 3 / 10 | 22 |
| Difference | +1 | -1 | -1 | -7 | +10 | -5 | +9 | -4 | +4 | -3 | +2 | 0 | +1 |
TuTo
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaltonen, T. ● | 19 | 3 | 4 | 2 | 10 | 3 | 5 | 2 | 1 | |
| 6 | Suomi, M. ● | 10 | 6 | – | 2 | 2 | 2 | 1 | 2 | 1 | |
| 23 | Emaldynov, T. ● | 10 | 3 | – | 2 | 5 | 1 | 3 | 1 | 3 | |
| 1 | Räsänen, O. ● | 7 | – | – | 5 | 2 | 1 | 3 | – | 5 | |
| 0 | Lampinen, O. | 6 | 2 | 4 | – | – | 6 | – | – | 3 | |
| 11 | Arell, J. | 6 | – | 2 | 4 | – | – | 3 | – | – | |
| 34 | Kutila, L. | 5 | 2 | 1 | – | 2 | 1 | 2 | – | 1 | |
| 22 | Virtanen, V. ● | 4 | 2 | – | – | 2 | – | 2 | – | 1 | |
| 24 | Manelius, E. | 3 | – | 3 | – | – | 1 | 1 | – | 4 | |
| 5 | Henriksson, A. | 2 | – | 2 | – | – | – | 1 | – | 1 | |
| 21 | Niemi, J. | 0 | – | – | – | – | – | – | – | 3 | |
| Total | 72 | 18 | 16 | 15 | 23 | 15 | 21 | 5 | 23 | ||
CoachHenriksson, A.
Top performers
Maximum points in game
19
Aaltonen, T.
Maximum 1P baskets made
6
Lampinen, O.
Maximum 2P baskets made
5
Aaltonen, T.
Maximum 3P baskets made
2
Aaltonen, T.; Suomi, M.
PäLuLu
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Pukkila, J. ● | 22 | 1 | 9 | 8 | 4 | 6 | 5 | 2 | 4 | |
| 4 | Ketola, O. ● | 10 | – | – | 5 | 5 | 6 | 2 | – | 3 | |
| 12 | Junnila, J. | 10 | 3 | 2 | 5 | – | – | 2 | 2 | – | |
| 13 | Niemi, E. ● | 8 | 5 | – | 1 | 2 | 5 | – | 1 | 4 | |
| 2 | Kamppuri, J. | 7 | 2 | 3 | – | 2 | – | 2 | 1 | 1 | |
| 22 | Salminen, J. ● | 6 | 3 | 3 | – | – | 1 | 1 | 1 | 2 | |
| 15 | Knuutila, N. | 5 | 5 | – | – | – | 2 | – | 1 | 4 | |
| 31 | Nurminen, O. | 3 | – | – | 3 | – | – | – | 1 | – | |
| 7 | Niemelä, A. ● | 0 | – | – | – | – | – | – | – | 3 | |
| 8 | Rajala, T. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 71 | 19 | 17 | 22 | 13 | 20 | 12 | 9 | 22 | ||
CoachKetola, K.
Top performers
Maximum points in game
22
Pukkila, J.
Maximum 1P baskets made
6
Pukkila, J.; Ketola, O.
Maximum 2P baskets made
5
Pukkila, J.
Maximum 3P baskets made
2
Pukkila, J.; Junnila, J.
The game in short
How is this calculated?Odds before the game: TuTo 61% – 39% PäLuLu
- TuTo was the favourite (61%) and won.
Why it went that way
- Twos: TuTo 21 (usual 21.2), PäLuLu 12 (usual 16.7): 9 points of margin for TuTo.
- Free throws: TuTo 15 (usual 11.5), PäLuLu 20 (usual 8.1): 8.4 points of margin for PäLuLu.
TuTo · winner
PäLuLu · loser
Win probability:
TuTo
PäLuLu