BC Sisu 2
Isojoenrannan Sisu
62
:
78
Q1: 15-23
Q2: 16-20
Q3: 11-14
Q4: 20-21
Fri 23.01.2026
19:45
Vehmaisten Urheilijat
Vehmaisten Urheilijat
Pohjoisväylän koulu, Pori
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| BC Sisu 2 | 62 | 15 | 16 | 11 | 20 |
5
/ 21 24% |
21 | 5 |
44 71%
|
18 29%
|
9 / 11 | 3 / 11 | 15 |
| Vehmaisten Urheilijat | 78 | 23 | 20 | 14 | 21 |
9
/ 22 41% |
27 | 5 |
68 87%
|
10 13%
|
7 / 8 | 3 / 8 | 16 |
| Difference | -16 | -8 | -4 | -3 | -1 | -4 | -6 | 0 | -24 | +8 | +2 | 0 | -1 |
BC Sisu 2
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Kuusiluoma, M. ● | 23 | 9 | 3 | 2 | 9 | 3 | 7 | 2 | – | |
| 7 | Wahlman, H. ● | 10 | – | 4 | 2 | 4 | – | 5 | – | 2 | |
| 32 | Nasimov, E. ● | 10 | 4 | 2 | 4 | – | – | 5 | – | 4 | |
| 24 | Kankaanpää, H. | 5 | – | – | – | 5 | – | 1 | 1 | – | |
| 12 | Bultsenko, T. | 4 | 2 | – | 2 | – | – | 2 | – | 2 | |
| 13 | Haapala, P. | 3 | – | 3 | – | – | – | – | 1 | 2 | |
| 35 | Nyman, V. | 3 | – | 3 | – | – | – | – | 1 | – | |
| 84 | Nevala, O. | 3 | – | – | 1 | 2 | 1 | 1 | – | 1 | |
| 30 | Forsström, N. ● | 1 | – | 1 | – | – | 1 | – | – | 3 | |
| 23 | Kahala, V. ● | 0 | – | – | – | – | – | – | – | 1 | |
| 34 | Zhang, H. | 0 | – | – | – | – | – | – | – | – | |
| Total | 62 | 15 | 16 | 11 | 20 | 5 | 21 | 5 | 15 | ||
CoachKuusisto, P.
Top performers
Maximum points in game
23
Kuusiluoma, M.
Maximum 1P baskets made
3
Kuusiluoma, M.
Maximum 2P baskets made
7
Kuusiluoma, M.
Maximum 3P baskets made
2
Kuusiluoma, M.
Vehmaisten Urheilijat
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ahonen, H. ● | 22 | 9 | 5 | 2 | 6 | – | 8 | 2 | 2 | |
| 11 | Salonius, J. ● | 22 | 4 | 8 | 6 | 4 | 4 | 6 | 2 | 2 | |
| 7 | Hankosalo, J. ● | 13 | 6 | 2 | – | 5 | 2 | 4 | 1 | 3 | |
| 10 | Takku, A. | 8 | 2 | 2 | 2 | 2 | – | 4 | – | 2 | |
| 22 | Lähteenmäki, T. ● | 7 | – | 3 | – | 4 | 3 | 2 | – | 2 | |
| 9 | Lindström, N. ● | 4 | 2 | – | 2 | – | – | 2 | – | 3 | |
| 12 | Mélart, M. | 2 | – | – | 2 | – | – | 1 | – | 1 | |
| 21 | Hankosalo, J. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 78 | 23 | 20 | 14 | 21 | 9 | 27 | 5 | 16 | ||
CoachMélart, M.
Top performers
Maximum points in game
22
Ahonen, H.; Salonius, J.
Maximum 1P baskets made
4
Salonius, J.
Maximum 2P baskets made
8
Ahonen, H.
Maximum 3P baskets made
2
Ahonen, H.; Salonius, J.
The game in short
How is this calculated?Odds before the game: BC Sisu 2 21% – 79% Vehmaisten Urheilijat
- Vehmaisten Urheilijat was the favourite (79%) and won.
Why it went that way
- Twos: Vehmaisten Urheilijat 27 (usual 23.2), BC Sisu 2 21 (usual 23.3): 12.2 points of margin for Vehmaisten Urheilijat.
- Threes: Vehmaisten Urheilijat 5 (usual 4.8), BC Sisu 2 5 (usual 7.2): 7.2 points of margin for Vehmaisten Urheilijat.
BC Sisu 2 · loser
Vehmaisten Urheilijat · winner
Win probability:
BC Sisu 2
Vehmaisten Urheilijat