Tredu Koivistontien toimipiste, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Viritys | 44 | 25 | 19 | 6 | 13 | 4 | 9 / 9 | 0 / 9 | 14 |
| KOPS | 53 | 23 | 30 | 6 | 13 | 7 | 6 / 7 | 2 / 7 | 14 |
| Difference | -9 | +2 | -11 | 0 | 0 | -3 | +3 | -2 | 0 |
Viritys
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mäkinen, P. | 9 | 2 | 7 | 1 | 4 | – | 3 | |
| 22 | Saario, A. | 6 | 4 | 2 | – | 3 | – | 2 | |
| 53 | Liljeroos, J. | 6 | 4 | 2 | – | 3 | – | 3 | |
| 99 | Salakari, J. | 6 | 3 | 3 | – | – | 2 | – | |
| 3 | Harju, M. | 5 | 5 | – | – | 1 | 1 | 2 | |
| 24 | Parsiala, J. | 5 | 5 | – | 2 | – | 1 | 3 | |
| 25 | Hokkanen, L. | 3 | 2 | 1 | 3 | – | – | – | |
| 4 | Jokela, J. | 2 | – | 2 | – | 1 | – | – | |
| 17 | Kallio, M. | 2 | – | 2 | – | 1 | – | 1 | |
| Total | 44 | 25 | 19 | 6 | 13 | 4 | 14 | ||
Top performers
Maximum points in game
9
Mäkinen, P.
Maximum 1P baskets made
3
Hokkanen, L.
Maximum 2P baskets made
4
Mäkinen, P.
Maximum 3P baskets made
2
Salakari, J.
KOPS
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hankosalo, J. | 20 | 13 | 7 | 2 | 3 | 4 | 1 | |
| 24 | Kananen, J. | 12 | 5 | 7 | 2 | 2 | 2 | 3 | |
| 5 | Talliniemi, T. | 8 | 2 | 6 | – | 4 | – | 1 | |
| 3 | Siren, O. | 6 | 2 | 4 | 1 | 1 | 1 | 2 | |
| 25 | Lindström, N. | 5 | 1 | 4 | 1 | 2 | – | 2 | |
| 70 | Forsman, J. | 2 | – | 2 | – | 1 | – | 1 | |
| 21 | Ruoholahti, L. | 0 | – | – | – | – | – | 4 | |
| Total | 53 | 23 | 30 | 6 | 13 | 7 | 14 | ||
Top performers
Maximum points in game
20
Hankosalo, J.
Maximum 1P baskets made
2
Hankosalo, J.; Kananen, J.
Maximum 2P baskets made
4
Talliniemi, T.
Maximum 3P baskets made
4
Hankosalo, J.
The game in short
How is this calculated?Odds before the game: Viritys 33% – 67% KOPS
- KOPS was the favourite (67%) and won.
Why it went that way
- Threes: KOPS 7 (usual 5.1), Viritys 4 (usual 5): 8.7 points of margin for KOPS.
- Hankosalo J. (KOPS): Threes 4 (usual 1.3).
Viritys · loser
KOPS · winner
Win probability:
Viritys
KOPS