League leader
BC Sisu
32 pts · 2 points ahead
Moved most
Ura Boys
▲1
KY-Sport
▼2
Form
RaiPS
hot 4–1
Pyrintö jr.
cold 1–4
Key games
No close games coming up
Standings
| # Position / rank in standings | Team | G Games played | W Wins | L Losses | P League points (2 per win) |
|---|---|---|---|---|---|
| 1 | BC Sisu | 21 | 16 | 5 | 32 |
| 2 | RaiPS | 21 | 15 | 6 | 30 |
| 3 | Ura Boys | 21 | 12 | 9 | 24 |
| 4 | Salon toverit | 21 | 12 | 9 | 24 |
| 5 | KY-Sport | 21 | 12 | 9 | 24 |
| 6 | Raholan Pyrkivä Akatemia | 21 | 9 | 12 | 18 |
| 7 | Pyrintö jr. | 21 | 6 | 15 | 12 |
| 8 | Vilpas Basket | 21 | 2 | 19 | 4 |
Teams
League Leaders
Top Scorer
25.9/game
Niitväli, T.
Salon toverit
3-Pointers
0.0/game
Niitväli, T.
Salon toverit
Game High
37
Niitväli, T.
Salon toverit
Share of team points
36.4%
Niitväli, T.
Salon toverit