Kortteliliiga Krt Follow
14 teams
·
25/25 games played (100%)
·
Ended
League leader
Universtas
10 pts · 2 points ahead
Moved most
Playsaukot
▲8
UK-K
▼6
Form
LaKo
cold 0–3
Key games
No close games coming up
Standings
| # Position / rank in standings | Team | G Games played | W Wins | L Losses | H1W First half wins | H2W Second half wins | P League points (2 per win) |
|---|---|---|---|---|---|---|---|
| 1 | Universtas | 4 | 3 | 1 | 4 | 3 | 10 |
| 2 | TP-U | 3 | 3 | 0 | 3 | 2 | 8 |
| 3 | Jäähdyttelijät | 4 | 3 | 1 | 1 | 3 | 7 |
| 4 | Playsaukot | 3 | 2 | 1 | 2 | 2 | 6 |
| 5 | Spartans | 4 | 2 | 2 | 2 | 2 | 6 |
| 6 | Viritys | 3 | 2 | 1 | 1 | 2 | 5 |
| 7 | KOPS | 4 | 1 | 3 | 3 | 1 | 5 |
| 8 | PYRPA | 3 | 2 | 1 | 1 | 2 | 5 |
| 9 | Linkomiehet | 4 | 2 | 2 | 1 | 2 | 5 |
| 10 | Pulterit | 3 | 1 | 2 | 3 | 1 | 5 |
| 11 | UK-K | 4 | 1 | 3 | 2 | 2 | 5 |
| 12 | Banzai! Morbid | 4 | 2 | 2 | 1 | 1 | 4 |
| 13 | Team Aikalisä | 4 | 1 | 3 | 1 | 1 | 3 |
| 14 | LaKo | 3 | 0 | 3 | 0 | 0 | 0 |
Teams
League Leaders
Top Scorer
40.8/game
Saukkonen, J.
Universtas
3-Pointers
5.3/game
Saukkonen, J.
Universtas
Game High
69
Saukkonen, J.
Universtas
Share of team points
43.4%
Saukkonen, J.
Universtas