League leader
FoKoPo II
32 pts · 2 points ahead
Moved most
Rahku
▲1
Ahjola
▼1
Form
FoKoPo II
hot 4–1
Pyrintö iT
cold 1–4
Key games
No close games coming up
Standings
| # Position / rank in standings | Team | G Games played | W Wins | L Losses | P League points (2 per win) |
|---|---|---|---|---|---|
| 1 | FoKoPo II | 20 | 16 | 4 | 32 |
| 2 | BC Sisu | 20 | 15 | 5 | 30 |
| 3 | Rahku | 20 | 13 | 7 | 26 |
| 4 | Ahjola | 20 | 13 | 7 | 26 |
| 5 | Bunch-80 | 20 | 11 | 9 | 22 |
| 6 | Pyrintö iT | 20 | 10 | 10 | 20 |
| 7 | LeNMKY | 20 | 8 | 12 | 16 |
| 8 | Orkesteri | 20 | 8 | 12 | 16 |
| 9 | NV Warriors | 20 | 7 | 13 | 14 |
| 10 | Pyrintö III | 20 | 6 | 14 | 12 |
| 11 | ViiVi | 20 | 3 | 17 | 6 |
Teams
League Leaders
Top Scorer
29.5/game
Molenius, M.
LeNMKY
3-Pointers
3.3/game
Kandelin, A.
Ahjola
Game High
50
Autio, H.
Rahku
Share of team points
38.6%
Molenius, M.
LeNMKY