League leader
Ahjola
26 pts · 2 points ahead
Moved most
Roosters
▲2
BC Sisu II
▼1
Form
Pyrsä
hot 5–0
ViiVi
cold 1–4
Key games
No close games coming up
Standings
| # Position / rank in standings | Team | G Games played | W Wins | L Losses | P League points (2 per win) |
|---|---|---|---|---|---|
| 1 | Ahjola | 16 | 13 | 3 | 26 |
| 2 | Pyrsä | 16 | 12 | 4 | 24 |
| 3 | Morbid All-Stars | 16 | 11 | 5 | 22 |
| 4 | ViiVi | 16 | 9 | 7 | 18 |
| 5 | Roosters | 16 | 8 | 8 | 16 |
| 6 | BC Sisu II | 16 | 7 | 9 | 14 |
| 7 | ERP-BC | 16 | 6 | 10 | 12 |
| 8 | VK-LaPro | 16 | 3 | 13 | 6 |
| 9 | Haka-Basket | 16 | 3 | 13 | 6 |
Teams
League Leaders
Top Scorer
31.0/game
Vimpeli, V.
Ahjola
3-Pointers
5.5/game
Vimpeli, V.
Ahjola
Game High
50
Hokkanen, L.
Pyrsä
Share of team points
38.4%
Valo, M.
ViiVi