Rafael Alonso Follow
Forward/Center 201 cm Born 1990
#54#32 Player · 9 games
Games
W–L
Win %
PPG
High
10+
1P
2P
3P
Scoring profile
Pts/10
Share
Rank
Fouls
2012–2013
9
7–2
78%
8.9
17
3
1.2
3.7
0.1
2.2
12.5%
3.7
1.6
All time1 season
9
7–2
78%
8.9
17
3
1.2
3.7
0.1
2.2
12.5%
3.7
1.6
Team timeline
How the season is going
SteadyScoring games
- 0–4 1
- 5–9 5
- 10–14 2
- 15–19 1
| When scoring | GP | W–L | Win % |
|---|---|---|---|
| 10 or more | 3 | 2–1 | 67% |
| Under 10 | 6 | 5–1 | 83% |
League standing
FIBA III B
Morbid Basket · 2012–13
| Points per game | 8.9 | 22. / 50 | |
| Threes per game | 0.1 | 32. / 50 | |
| Twos per game | 3.7 | 14. / 50 | |
| Free throws per game | 1.2 | 17. / 50 | |
| Share of team points | 12.5% | 22. / 50 |
Among 50 players with at least 7 games in the stage.
Role in the team
- Top scorer
- 1
- 11%
- Top three
- 4
- 44%
- Share
- 12.5%
Of 9 games with a team scoring rank.
Streaks and stretches
- Longest run of 10+ point games
- 1 19.10.2012
- Best 3 games in a row (points)
- 34 (11.3 PPG) 12.11.2012
- Best 5 games in a row (points)
- 44 (8.8 PPG) 26.01.2013
- Most consecutive team games played
- 3 15.02.2013
A game the team played without the player ends the run of games played.
Latest games
| Date | Opponent | W/L | PTS | 1P | 2P | 3P | Pts/10 | Share | Rank | Fouls | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.04.2013 | vs FoKoPo II | W 75–66 | 12 | 0 | 6 | 0 | 3.0 | 16.0% | 3 | 0 | Yes |
| 08.03.2013 | vs Bunch-80 | W 75–57 | 8 | 0 | 4 | 0 | 2.0 | 10.7% | 4 | 3 | Yes |
| 15.02.2013 | vs Hand of Morbid | W 74–73 | 11 | 3 | 4 | 0 | 2.8 | 14.9% | 5 | 0 | |
| 07.02.2013 | @ Roosters | W 73–52 | 5 | 3 | 1 | 0 | 1.3 | 6.8% | 4 | 2 | |
| 26.01.2013 | @ Rahola | W 83–67 | 4 | 0 | 2 | 0 | 1.0 | 4.8% | 7 | 4 | |
| 28.11.2012 | @ Bunch-80 | W 66–62 | 6 | 1 | 1 | 1 | 1.5 | 9.1% | 5 | 3 | |
| 12.11.2012 | @ Hand of Morbid | W 64–46 | 8 | 2 | 3 | 0 | 2.0 | 12.5% | 2 | 0 | Yes |
| 24.10.2012 | @ Tampereen NMKY | L 58–68 | 9 | 1 | 4 | 0 | 2.3 | 15.5% | 2 | 2 | Yes |
| 19.10.2012 | vs Rahola | L 76–90 | 17 | 1 | 8 | 0 | 4.3 | 22.4% | 1 | 0 | Yes |
Information and Terms
W/L
Win or loss result
1P
Free throws made (1-point baskets)
2P
2-point field goals made
3P
3-point field goals made
PTS
Total points scored