PTS | S10Pc | ||
---|---|---|---|
BC Lapua | 82 |
4
/
8
(50%) |
|
Ura Redsquad | 59 | - | |
Difference | +23 |
Player | P | |
---|---|---|
Pökkä A. | 32 | |
Mäenpää M. | 11 | |
Mantere N. | 10 | |
Kujala O. | 10 | |
Autio T. | 8 | |
Mäenpää T. | 7 | |
Anttikoski L. | 2 | |
Pökkä S. | 2 | |
Total | 82 |
BC Lapua Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pökkä A. | 32 | 39.0 | |||||||||||||||||||
Mäenpää M. | 11 | 13.4 | |||||||||||||||||||
Mantere N. | 10 | 12.2 | |||||||||||||||||||
Kujala O. | 10 | 12.2 | |||||||||||||||||||
Autio T. | 8 | 9.8 | |||||||||||||||||||
Mäenpää T. | 7 | 8.5 | |||||||||||||||||||
Anttikoski L. | 2 | 2.4 | |||||||||||||||||||
Pökkä S. | 2 | 2.4 | |||||||||||||||||||
Total | 82 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Ura Redsquad | 4 / 4 | 100.0 % | 332 | 269 | +63 | 83.0 | 67.2 |
BC Lapua | - / 4 | - | 269 | 332 | -63 | 67.2 | 83.0 |
Games
16 / 2022
18.04.2022 - 24.04.2022
Loading...
42 / 2021
18.10.2021 - 24.10.2021
Loading...
07 / 2019
11.02.2019 - 17.02.2019
Sun 17.02.19
BC Lapua
82 : 59
Ura Redsquad
Sun 17.02.19
BC Lapua
82 : 59
Ura Redsquad
45 / 2018
05.11.2018 - 11.11.2018
Sun 11.11.18
Ura Redsquad
70 : 77
BC Lapua
Sun 11.11.18
Ura Redsquad
70 : 77
BC Lapua