Date
Sun 11.11.2001
23:59
23:59
Location
-
Spectators
-
Status
Official
PTS | S10Pc | ||
---|---|---|---|
Rahku | 82 |
4
/
6
(66%) |
|
Opetuslapset | 80 | - | |
Difference | +2 |
Player | P | ||
---|---|---|---|
Lind A. | 15 | ||
Järvensivu S. | 13 | ||
Penttilä E. | 11 | ||
Sarhela L. | 10 | ||
Tenkanen T. | 9 | ||
Vienola T. | 0 | ||
Incomplete data |
Rahku Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lind A. | 15 | 18.3 | |||||||||||||||||||
Järvensivu S. | 13 | 15.9 | |||||||||||||||||||
Penttilä E. | F | 11 | 13.4 | ||||||||||||||||||
Sarhela L. | G | 10 | 12.2 | ||||||||||||||||||
Tenkanen T. | 9 | 11.0 | |||||||||||||||||||
Vienola T. | G | 0 | 0.0 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Rahola Juniors | 2 / 6 | 33.3 % | 437 | 474 | -37 | 72.8 | 79.0 |
Opetuslapset | 4 / 6 | 66.7 % | 474 | 437 | +37 | 79.0 | 72.8 |
Games
11 / 2003
10.03.2003 - 16.03.2003
Loading...
49 / 2002
02.12.2002 - 08.12.2002
Loading...
06 / 2002
04.02.2002 - 10.02.2002
Loading...
45 / 2001
05.11.2001 - 11.11.2001
Loading...
12 / 2000
20.03.2000 - 26.03.2000
Sun 26.03.00
Opetuslapset
84 : 77
Rahola Juniors
Sun 26.03.00
Opetuslapset
84 : 77
Rahola Juniors
50 / 1999
13.12.1999 - 19.12.1999
Sun 19.12.99
Rahola Juniors
88 : 67
Opetuslapset
Sun 19.12.99
Rahola Juniors
88 : 67
Opetuslapset