Date
Sun 03.03.2002
23:59
23:59
Location
-
Spectators
-
Status
Official
Player | P | ||
---|---|---|---|
Tenkanen T. | 22 | ||
Penttilä E. | 19 | ||
Lind A. | 10 | ||
Salokangas M. | 8 | ||
Sarhela L. | 0 | ||
Merilahti M. | 0 | ||
Incomplete data |
Rahku Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenkanen T. | 22 | 31.9 | |||||||||||||||||||
Penttilä E. | F | 19 | 27.5 | ||||||||||||||||||
Lind A. | 10 | 14.5 | |||||||||||||||||||
Salokangas M. | F | 8 | 11.6 | ||||||||||||||||||
Sarhela L. | G | 0 | 0.0 | ||||||||||||||||||
Merilahti M. | 0 | 0.0 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Ahjola | 7 / 12 | 58.3 % | 877 | 821 | +56 | 73.1 | 68.4 |
Rahola Juniors | 5 / 12 | 41.7 % | 821 | 877 | -56 | 68.4 | 73.1 |
Games
13 / 2006
27.03.2006 - 02.04.2006
Loading...
50 / 2005
12.12.2005 - 18.12.2005
Loading...
08 / 2005
21.02.2005 - 27.02.2005
Loading...
48 / 2004
22.11.2004 - 28.11.2004
Loading...
05 / 2004
26.01.2004 - 01.02.2004
Loading...
43 / 2003
20.10.2003 - 26.10.2003
Loading...
04 / 2003
20.01.2003 - 26.01.2003
Loading...
43 / 2002
21.10.2002 - 27.10.2002
Loading...
09 / 2002
25.02.2002 - 03.03.2002
Loading...
48 / 2001
26.11.2001 - 02.12.2001
Loading...
10 / 2001
05.03.2001 - 11.03.2001
Sun 11.03.01
Rahola Juniors
90 : 84
Ahjola
Sun 11.03.01
Rahola Juniors
90 : 84
Ahjola
48 / 2000
27.11.2000 - 03.12.2000
Tue 28.11.00
Ahjola
75 : 58
Rahola Juniors
Tue 28.11.00
Ahjola
75 : 58
Rahola Juniors