| Player | P | |
|---|---|---|
| Saunamäki I. | 27 | |
| Kallio S. | 8 | |
| Kolkkinen J. | 7 | |
| Reunanen A. | 6 | |
| Venäläinen I. | 4 | |
| Tasanen I. | 2 | |
| Oksanen P. | 2 | |
| Jokela P. | 2 | |
| Total | 58 | |
Pomppu Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saunamäki I. | 27 | 46.6 | |||||||||||||||||||
| Kallio S. | F | 8 | 13.8 | ||||||||||||||||||
| Kolkkinen J. | 7 | 12.1 | |||||||||||||||||||
| Reunanen A. | 6 | 10.3 | |||||||||||||||||||
| Venäläinen I. | C | 4 | 6.9 | ||||||||||||||||||
| Tasanen I. | F/C | 2 | 3.4 | ||||||||||||||||||
| Oksanen P. | 2 | 3.4 | |||||||||||||||||||
| Jokela P. | G | 2 | 3.4 | ||||||||||||||||||
| Total | 58 | ||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| NoKo | 1 / 2 | 50.0 % | 136 | 140 | -4 | 68.0 | 70.0 |
| Pomppu | 1 / 2 | 50.0 % | 140 | 136 | +4 | 70.0 | 68.0 |
Games
11 / 1995
13.03.1995 - 19.03.1995
Loading...
02 / 1995
09.01.1995 - 15.01.1995
Loading...