Dream Team
Rnk
1
PPG
90.7
OPPG
64.2
PPGdiff
+26.5
Streak
W
18
L
0
W%
100 %
Home
9 - 0
Away
9 - 0
Last 5
5 - 0
Game records
2
Players
11
Coaches
0
Standings
| Rnk | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | Dream Team | 18 | 18 | 0 | 36 |
| 2 | VehU-Basket | 18 | 12 | 6 | 24 |
| 3 | TaNMKY II | 18 | 12 | 6 | 24 |
| 4 | ERP-BC | 18 | 11 | 7 | 22 |
| 5 | Hand of Morbid | 18 | 10 | 8 | 20 |
| 6 | ViiVi | 18 | 10 | 8 | 20 |
| 7 | Ottopojat | 18 | 7 | 11 | 14 |
| 8 | LaPa | 18 | 4 | 14 | 8 |
| 9 | BC Sisu | 18 | 4 | 14 | 8 |
| 10 | Koriskonkarit | 18 | 2 | 16 | 4 |
Game sequence
Statistics leaders Only registered users shown.
Average
Information
- League stage team
- Dream Team
- Team
- Dream Team
- Club
-
BC Nokia
Nokia, FIN - Colors
- Weblinks
- Game records
- 2 / 18 (11.1%)
- Players
- 11
- Coaches
- 0
Logo
Club
League stage team statistics
| Games played | 18 |
| Winning percentage | 100.0 % |
| Points per game | 90.7 |
| Points allowed per game | 64.2 |
| Made FT baskets per game | 21.50 |
| Made 2P baskets per game | 25.00 |
| Made 3P baskets per game | 5.00 |
| Made FT baskets | 43 |
| Made 2P baskets | 50 |
| Made 3P baskets | 10 |
Scoring profile
Records
Points |
|||
| Maximum score in game | 119 | ||
| Minimum score in game | 67 | ||
| Maximum score against in game | 86 | ||
| Miximum score against in game | 40 | ||
| Maximum score difference | +79 | ||
Per set |
|||
| Maximum points in a set | 27 | ||
| Minimum points in a set | 11 | ||
| Maximum points against in a set | 20 | ||
| Minimum points against in a set | 7 | ||
Scoring |
|||
| Maximum 1P baskets made | 26 | ||
| Minimum 1P baskets made | 17 | ||
| Maximum 2P baskets made | 26 | ||
| Minimum 2P baskets made | 24 | ||
| Maximum 3P baskets made | 7 | ||
| Minimum 3P baskets made | 3 | ||
Fouls |
|||
| Minimum fouls | 16 | ||
| Maximum fouls | 18 | ||
| Minimum fouls committed against | 18 | ||
| Maximum fouls committed against | 35 | ||
Games
40 / 2005
03.10.2005 - 09.10.2005
Sun 09.10.05
Dream Team
91 : 60
(52 - 37, 39 - 23)
VehU-Basket
Sun 09.10.05
Dream Team
91 : 60
(52 - 37, 39 - 23)
(52 - 37, 39 - 23)
VehU-Basket
41 / 2005
10.10.2005 - 16.10.2005
Sun 16.10.05
BC Sisu
69 : 90
(38 - 42, 31 - 48)
Dream Team
Sun 16.10.05
BC Sisu
69 : 90
(38 - 42, 31 - 48)
(38 - 42, 31 - 48)
Dream Team
42 / 2005
17.10.2005 - 23.10.2005
Sun 23.10.05
Dream Team
67 : 66
(36 - 28, 31 - 38)
ViiVi
Sun 23.10.05
Dream Team
67 : 66
(36 - 28, 31 - 38)
(36 - 28, 31 - 38)
ViiVi
43 / 2005
24.10.2005 - 30.10.2005
Sun 30.10.05
Dream Team
88 : 86
(36 - 45, 52 - 41)
ERP-BC
Sun 30.10.05
Dream Team
88 : 86
(36 - 45, 52 - 41)
(36 - 45, 52 - 41)
ERP-BC
45 / 2005
07.11.2005 - 13.11.2005
Sun 13.11.05
Koriskonkarit
72 : 109
(37 - 49, 35 - 60)
Dream Team
Sun 13.11.05
Koriskonkarit
72 : 109
(37 - 49, 35 - 60)
(37 - 49, 35 - 60)
Dream Team
46 / 2005
14.11.2005 - 20.11.2005
47 / 2005
21.11.2005 - 27.11.2005
24.11 - 30.11.-1
Ottopojat
82 : 101
(30 - 50, 52 - 51)
Dream Team
24.11 - 30.11.-1
Ottopojat
82 : 101
(30 - 50, 52 - 51)
(30 - 50, 52 - 51)
Dream Team
48 / 2005
28.11.2005 - 04.12.2005
Sun 04.12.05
Dream Team
84 : 78
(47 - 36, 37 - 42)
TaNMKY II
Sun 04.12.05
Dream Team
84 : 78
(47 - 36, 37 - 42)
(47 - 36, 37 - 42)
TaNMKY II
50 / 2005
12.12.2005 - 18.12.2005
15.12 - 30.11.-1
LaPa
53 : 76
(17 - 41, 36 - 35)
Dream Team
15.12 - 30.11.-1
LaPa
53 : 76
(17 - 41, 36 - 35)
(17 - 41, 36 - 35)
Dream Team
01 / 2006
02.01.2006 - 08.01.2006
07.01 - 30.11.-1
VehU-Basket
67 : 85
(28 - 41, 39 - 44)
Dream Team
07.01 - 30.11.-1
VehU-Basket
67 : 85
(28 - 41, 39 - 44)
(28 - 41, 39 - 44)
Dream Team
03 / 2006
16.01.2006 - 22.01.2006
Sun 22.01.06
Dream Team
87 : 46
(42 - 19, 45 - 27)
BC Sisu
Sun 22.01.06
Dream Team
87 : 46
(42 - 19, 45 - 27)
(42 - 19, 45 - 27)
BC Sisu
04 / 2006
23.01.2006 - 29.01.2006
Sun 29.01.06
ViiVi
53 : 92
(28 - 44, 25 - 48)
Dream Team
Sun 29.01.06
ViiVi
53 : 92
(28 - 44, 25 - 48)
(28 - 44, 25 - 48)
Dream Team
06 / 2006
06.02.2006 - 12.02.2006
09.02 - 30.11.-1
ERP-BC
81 : 104
(36 - 52, 45 - 52)
Dream Team
09.02 - 30.11.-1
ERP-BC
81 : 104
(36 - 52, 45 - 52)
(36 - 52, 45 - 52)
Dream Team
07 / 2006
13.02.2006 - 19.02.2006
Sun 19.02.06
Dream Team
105 : 61
(56 - 30, 49 - 31)
Koriskonkarit
Sun 19.02.06
Dream Team
105 : 61
(56 - 30, 49 - 31)
(56 - 30, 49 - 31)
Koriskonkarit
08 / 2006
20.02.2006 - 26.02.2006
10 / 2006
06.03.2006 - 12.03.2006
Sun 12.03.06
Dream Team
82 : 62
(51 - 26, 31 - 36)
Ottopojat
Sun 12.03.06
Dream Team
82 : 62
(51 - 26, 31 - 36)
(51 - 26, 31 - 36)
Ottopojat
12 / 2006
20.03.2006 - 26.03.2006
Sun 26.03.06
TaNMKY II
62 : 79
(35 - 37, 27 - 42)
Dream Team
Sun 26.03.06
TaNMKY II
62 : 79
(35 - 37, 27 - 42)
(35 - 37, 27 - 42)
Dream Team
13 / 2006
27.03.2006 - 02.04.2006
Game calendar
Roster Only registered users shown ( 2 / 11 ).
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Records in a game
Game points
Maximum made points
| Game | PTS |
|---|
Minimum allowed points
| Game | PTS |
|---|
Maximum winning margin
| Game | Mrg |
|---|
Quarter points
Maximum quarter points
| Game | PTS |
|---|
Minimum allowed quarter points
| Game | PTS |
|---|
Maximum quarter point margin
| Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| Game | 1P |
|---|
Maximum 2P baskets made
| Game | 2P |
|---|
Maximum 3P baskets made
| Game | 3P |
|---|
Fouls
Maximum fouls committed against
| Game | F |
|---|
Maximum fouls difference
| Game | F |
|---|
Game statistics Points
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Matchups Against Dream Team
| Points per game | Points | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | All games | All games | |||||||||||||||||||||||||||||||||||||
| Rnk | Opponent | G | W | W% | PPG | OPPG | Diff | For | Agt | +/- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away
| Home games | Away games | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W | G | W% | PPG | OPPG | Diff | W | G | W% | PPG | OPPG | Diff | PPGdiff H-A | OPPGdiff H-A | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game records
| Team (Dream Team) | Opponent | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | G | 1Ppg | 2Ppg | 3Ppg | Scoring profile | 1Ppg | 2Ppg | 3Ppg | Scoring profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Comparison, Against Dream Team vs Against others
| Team (Dream Team) | Other teams | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W% |
PPG Team |
OPPG Opponent |
Diff | W% |
PPG Other teams |
OPPG Opponent |
Diff | +/-W% | +/-PPG | +/-OPPG | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Scoring
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Fouls
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Players
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records in a game
Only registered users shown ( 2 / 11 ).
Game points
Maximum made points
| Player | Game | P |
|---|
Maximum points per score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| Player | Game | 1P |
|---|
Maximum 2P baskets made
| Player | Game | 2P |
|---|
Maximum 3P baskets made
| Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| Player | Game | P |
|---|
Maximum points per set score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| Player | Game | 3P |
|---|
Played games Only registered users shown ( 2 / 11 ).
| 09.10 | 16.10 | 23.10 | 30.10 | 13.11 | 20.11 | 24.11 | 04.12 | 15.12 | 07.01 | 22.01 | 29.01 | 09.02 | 19.02 | 24.02 | 12.03 | 26.03 | 02.04 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Results Only registered users shown ( 2 / 11 ).
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Game points Only registered users shown ( 2 / 11 ).
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 2 / 11 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 2 / 11 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | ||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game points Only registered users shown ( 2 / 11 ).
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 2 / 11 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game points Only registered users shown ( 2 / 11 ).
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 2 / 11 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game points Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Fouls Only registered users shown.
| Player info | Fouling | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | Fpg | TotF | MaxFpg | |||||||||||||||||||||||||||||||||
| Mellin A. | |||||||||||||||||||||||||||||||||||||||
| Schnabel J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||