Koriskonkarit
Rnk
6
PPG
71.4
OPPG
75.3
PPGdiff
-3.9
Streak
W2
W
8
L
8
W%
50 %
Home
4 - 4
Away
4 - 4
Last 5
3 - 2
Game records
2
Players
11
Coaches
1
Standings
| Rnk | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | Nakkelijat | 16 | 14 | 2 | 28 |
| 2 | PyrSä | 16 | 11 | 5 | 22 |
| 3 | Morbid All-Stars | 16 | 10 | 6 | 20 |
| 4 | Haka-Basket | 16 | 10 | 6 | 20 |
| 5 | Koukkupolvet | 16 | 8 | 8 | 16 |
| 6 | Koriskonkarit | 16 | 8 | 8 | 16 |
| 7 | PäLu | 16 | 7 | 9 | 14 |
| 8 | Rahola | 16 | 2 | 14 | 4 |
| 9 | YPa | 16 | 2 | 14 | 4 |
Game sequence
Statistics leaders Only registered users shown.
Average
Max
Total
Information
- League stage team
- Koriskonkarit
- Team
- Koriskonkarit
- Club
-
Raholan Pyrkivä
Tampere, FIN - Colors
- Weblinks
- Game records
- 2 / 16 (12.5%)
- Players
- 11
- Coaches
- 1
Logo
Club
League stage team statistics
| Games played | 16 |
| Winning percentage | 50.0 % |
| Points per game | 71.4 |
| Points allowed per game | 75.3 |
| Made FT baskets per game | 19.50 |
| Made 2P baskets per game | 23.00 |
| Made 3P baskets per game | 2.00 |
| Made FT baskets | 39 |
| Made 2P baskets | 46 |
| Made 3P baskets | 4 |
Scoring profile
Records
Points |
|||
| Maximum score in game | 98 | ||
| Minimum score in game | 52 | ||
| Maximum score against in game | 98 | ||
| Miximum score against in game | 43 | ||
| Maximum score difference | +25 | ||
Per set |
|||
| Maximum points in a set | 27 | ||
| Minimum points in a set | 10 | ||
| Maximum points against in a set | 25 | ||
| Minimum points against in a set | 15 | ||
Scoring |
|||
| Maximum 1P baskets made | 24 | ||
| Minimum 1P baskets made | 15 | ||
| Maximum 2P baskets made | 23 | (2) | |
| Minimum 2P baskets made | 23 | (2) | |
| Maximum 3P baskets made | 2 | (2) | |
| Minimum 3P baskets made | 2 | (2) | |
Fouls |
|||
| Minimum fouls | 24 | ||
| Maximum fouls | 28 | ||
| Minimum fouls committed against | 24 | ||
| Maximum fouls committed against | 24 | ||
Games
40 / 2006
02.10.2006 - 08.10.2006
Sun 08.10.06
Koriskonkarit
90 : 68
(53 - 35, 37 - 33)
YPa
Sun 08.10.06
Koriskonkarit
90 : 68
(53 - 35, 37 - 33)
(53 - 35, 37 - 33)
YPa
41 / 2006
09.10.2006 - 15.10.2006
Sun 15.10.06
Haka-Basket
84 : 59
(39 - 33, 45 - 26)
Koriskonkarit
Sun 15.10.06
Haka-Basket
84 : 59
(39 - 33, 45 - 26)
(39 - 33, 45 - 26)
Koriskonkarit
43 / 2006
23.10.2006 - 29.10.2006
Sun 29.10.06
Koriskonkarit
52 : 95
(30 - 38, 22 - 57)
Koukkupolvet
Sun 29.10.06
Koriskonkarit
52 : 95
(30 - 38, 22 - 57)
(30 - 38, 22 - 57)
Koukkupolvet
45 / 2006
06.11.2006 - 12.11.2006
46 / 2006
13.11.2006 - 19.11.2006
Sun 19.11.06
Koriskonkarit
68 : 64
(34 - 29, 34 - 35)
Rahola
Sun 19.11.06
Koriskonkarit
68 : 64
(34 - 29, 34 - 35)
(34 - 29, 34 - 35)
Rahola
47 / 2006
20.11.2006 - 26.11.2006
Fri 24.11.06
Nakkelijat
93 : 56
(55 - 20, 38 - 36)
Koriskonkarit
Fri 24.11.06
Nakkelijat
93 : 56
(55 - 20, 38 - 36)
(55 - 20, 38 - 36)
Koriskonkarit
48 / 2006
27.11.2006 - 03.12.2006
50 / 2006
11.12.2006 - 17.12.2006
01 / 2007
01.01.2007 - 07.01.2007
Mon 01.01.07
YPa
43 : 54
(22 - 22, 21 - 32)
Koriskonkarit
Mon 01.01.07
YPa
43 : 54
(22 - 22, 21 - 32)
(22 - 22, 21 - 32)
Koriskonkarit
03 / 2007
15.01.2007 - 21.01.2007
Sun 21.01.07
Koriskonkarit
85 : 60
(28 - 25, 57 - 35)
Haka-Basket
Sun 21.01.07
Koriskonkarit
85 : 60
(28 - 25, 57 - 35)
(28 - 25, 57 - 35)
Haka-Basket
06 / 2007
05.02.2007 - 11.02.2007
Sat 10.02.07
Koukkupolvet
60 : 83
(34 - 45, 26 - 38)
Koriskonkarit
Sat 10.02.07
Koukkupolvet
60 : 83
(34 - 45, 26 - 38)
(34 - 45, 26 - 38)
Koriskonkarit
07 / 2007
12.02.2007 - 18.02.2007
08 / 2007
19.02.2007 - 25.02.2007
Thu 22.02.07
Rahola
77 : 98
(31 - 52, 46 - 46)
Koriskonkarit
Thu 22.02.07
Rahola
77 : 98
(31 - 52, 46 - 46)
(31 - 52, 46 - 46)
Koriskonkarit
10 / 2007
05.03.2007 - 11.03.2007
Sun 11.03.07
Koriskonkarit
60 : 76
(36 - 24, 24 - 52)
Nakkelijat
Sun 11.03.07
Koriskonkarit
60 : 76
(36 - 24, 24 - 52)
(36 - 24, 24 - 52)
Nakkelijat
12 / 2007
19.03.2007 - 25.03.2007
13 / 2007
26.03.2007 - 01.04.2007
Game calendar
Roster Only registered users shown ( 2 / 11 ).
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Records in a game
Game points
Maximum made points
| Game | PTS |
|---|
Minimum allowed points
| Game | PTS |
|---|
Maximum winning margin
| Game | Mrg |
|---|
Quarter points
Maximum quarter points
| Game | PTS |
|---|
Minimum allowed quarter points
| Game | PTS |
|---|
Maximum quarter point margin
| Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| Game | 1P |
|---|
Maximum 2P baskets made
| Game | 2P |
|---|
Maximum 3P baskets made
| Game | 3P |
|---|
Fouls
Maximum fouls committed against
| Game | F |
|---|
Maximum fouls difference
| Game | F |
|---|
Game statistics Points
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Matchups Against Koriskonkarit
| Points per game | Points | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | All games | All games | |||||||||||||||||||||||||||||||||||||
| Rnk | Opponent | G | W | W% | PPG | OPPG | Diff | For | Agt | +/- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away
| Home games | Away games | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W | G | W% | PPG | OPPG | Diff | W | G | W% | PPG | OPPG | Diff | PPGdiff H-A | OPPGdiff H-A | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game records
| Team (Koriskonkarit) | Opponent | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | G | 1Ppg | 2Ppg | 3Ppg | Scoring profile | 1Ppg | 2Ppg | 3Ppg | Scoring profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Comparison, Against Koriskonkarit vs Against others
| Team (Koriskonkarit) | Other teams | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W% |
PPG Team |
OPPG Opponent |
Diff | W% |
PPG Other teams |
OPPG Opponent |
Diff | +/-W% | +/-PPG | +/-OPPG | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Scoring
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Fouls
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Players
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records in a game
Only registered users shown ( 2 / 11 ).
Game points
Maximum made points
| Player | Game | P |
|---|
Maximum points per score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| Player | Game | 1P |
|---|
Maximum 2P baskets made
| Player | Game | 2P |
|---|
Maximum 3P baskets made
| Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| Player | Game | P |
|---|
Maximum points per set score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| Player | Game | 3P |
|---|
Played games Only registered users shown ( 2 / 11 ).
| 08.10 | 15.10 | 29.10 | 10.11 | 19.11 | 24.11 | 03.12 | 17.12 | 01.01 | 21.01 | 10.02 | 18.02 | 22.02 | 11.03 | 25.03 | 31.03 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Results Only registered users shown ( 2 / 11 ).
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Game points Only registered users shown ( 2 / 11 ).
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 2 / 11 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 2 / 11 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | ||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game points Only registered users shown ( 2 / 11 ).
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 2 / 11 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game points Only registered users shown ( 2 / 11 ).
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 2 / 11 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game points Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 2 / 11 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Fouls Only registered users shown.
| Player info | Fouling | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | Fpg | TotF | MaxFpg | |||||||||||||||||||||||||||||||||
| Halme O. | |||||||||||||||||||||||||||||||||||||||
| Mäkinen P. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||