Uusikaupunki Areena, Uusikaupunki
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Korihait 2 | 87 | 0 / 0 | 0 / 0 |
| BC Lapua | 80 | 6 / 6 | 3 / 6 |
| Difference | +7 | -6 | -3 |
Korihait 2
WinnerNo player data available.
BC Lapua
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Taipale, V. | 33 | – | ||
| Mäenpää, J. | 14 | – | ||
| Pökkä, A. | 11 | – | ||
| Kukk, R. | 9 | – | ||
| Autio, T. | 7 | – | ||
| Kari, A. | 6 | – | ||
| Total | 80 | – | ||
Top performers
Maximum points in game
33
Taipale, V.