Player | P | |
---|---|---|
Jokinen J. | 9 | |
Kuparinen J. | 6 | |
Niemi J. | 5 | |
Rantanen S. | 5 | |
Tikka K. | 4 | |
Ingman T. | 2 | |
Karonen A. | 2 | |
Laakso V. | 1 | |
Suominen M. | 0 | |
Total | 34 |
PäLuLu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokinen J. | G/F | 9 | 26.5 | ||||||||||||||||||
Kuparinen J. | G/F | 6 | 17.6 | ||||||||||||||||||
Niemi J. | C | 5 | 14.7 | ||||||||||||||||||
Rantanen S. | F | 5 | 14.7 | ||||||||||||||||||
Tikka K. | G | 4 | 11.8 | ||||||||||||||||||
Ingman T. | C | 2 | 5.9 | ||||||||||||||||||
Karonen A. | G | 2 | 5.9 | ||||||||||||||||||
Laakso V. | 1 | 2.9 | |||||||||||||||||||
Suominen M. | 0 | 0.0 | |||||||||||||||||||
Total | 34 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
YPa | 9 / 15 | 60.0 % | 903 | 778 | +125 | 60.2 | 51.9 |
PäLu | 6 / 15 | 40.0 % | 778 | 903 | -125 | 51.9 | 60.2 |
Games
02 / 2018
08.01.2018 - 14.01.2018
10 / 2011
07.03.2011 - 13.03.2011
Loading...
47 / 2010
22.11.2010 - 28.11.2010
Loading...
10 / 2010
08.03.2010 - 14.03.2010
14.03 - 30.11.-1
PäLuLu
48 : 78
YPa
14.03 - 30.11.-1
PäLuLu
48 : 78
YPa
49 / 2009
30.11.2009 - 06.12.2009
Loading...
14 / 2009
30.03.2009 - 05.04.2009
Sun 05.04.09
PäLuLu
20 : 0
YPa
Sun 05.04.09
PäLuLu
20 : 0
YPa
02 / 2009
05.01.2009 - 11.01.2009
Mon 05.01.09
YPa
85 : 33
PäLuLu
Mon 05.01.09
YPa
85 : 33
PäLuLu
14 / 2008
31.03.2008 - 06.04.2008
Loading...
01 / 2008
31.12.2007 - 06.01.2008
Loading...
10 / 2007
05.03.2007 - 11.03.2007
Loading...
47 / 2006
20.11.2006 - 26.11.2006
Loading...
05 / 2006
30.01.2006 - 05.02.2006
Loading...
44 / 2005
31.10.2005 - 06.11.2005
Loading...
05 / 2005
31.01.2005 - 06.02.2005
Loading...
45 / 2004
01.11.2004 - 07.11.2004
Loading...