League
Date
Tue 07.03.2017
20:45
20:45
Location
Tesoman palloiluhalli
Tampere
Tampere
Spectators
-
Status
Official
PTS | S10Pc | ||
---|---|---|---|
Rahku | 67 | - | |
BC Sisu II | 48 |
2
/
7
(28%) |
|
Difference | +19 |
Player | P | |
---|---|---|
Brisk S. | 18 | |
Haapala T. | 11 | |
Merikoski N. | 5 | |
Haapala E. | 4 | |
Halmela A. | 4 | |
Lahti N. | 3 | |
Isoviita I. | 3 | |
Total | 48 |
BC Sisu II Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisk S. | F | 18 | 37.5 | ||||||||||||||||||
Haapala T. | G | 11 | 22.9 | ||||||||||||||||||
Merikoski N. | G | 5 | 10.4 | ||||||||||||||||||
Haapala E. | G/F | 4 | 8.3 | ||||||||||||||||||
Halmela A. | G/F | 4 | 8.3 | ||||||||||||||||||
Lahti N. | 3 | 6.3 | |||||||||||||||||||
Isoviita I. | G | 3 | 6.3 | ||||||||||||||||||
Total | 48 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Rahku | 7 / 7 | 100.0 % | 445 | 291 | +154 | 63.6 | 41.6 |
BC Sisu II | - / 7 | - | 291 | 445 | -154 | 41.6 | 63.6 |
Games
13 / 2020
23.03.2020 - 29.03.2020
Tue 24.03.20
BC Sisu II
Rahku
Tue 24.03.20
BC Sisu II
Rahku
49 / 2019
02.12.2019 - 08.12.2019
Mon 02.12.19
Rahku
81 : 44
BC Sisu II
Mon 02.12.19
Rahku
81 : 44
BC Sisu II
12 / 2019
18.03.2019 - 24.03.2019
Mon 18.03.19
BC Sisu II
65 : 80
Rahku
Mon 18.03.19
BC Sisu II
65 : 80
Rahku
45 / 2018
05.11.2018 - 11.11.2018
Tue 06.11.18
Rahku
89 : 52
BC Sisu II
Tue 06.11.18
Rahku
89 : 52
BC Sisu II
10 / 2017
06.03.2017 - 12.03.2017
Loading...
49 / 2016
05.12.2016 - 11.12.2016
Loading...
42 / 2016
17.10.2016 - 23.10.2016
Loading...