PTS | S10Pc | ||
---|---|---|---|
BC Sisu II | 60 |
3
/
7
(42%) |
|
Rahku | 62 | - | |
Difference | -2 |
Player | P | |
---|---|---|
Haapala T. | 18 | |
Koskinen M. | 14 | |
Myllyharju L. | 11 | |
Haapala E. | 6 | |
Lahti N. | 6 | |
Isoviita I. | 5 | |
Willberg O. | 0 | |
Total | 60 |
BC Sisu II Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haapala T. | G | 18 | 30.0 | ||||||||||||||||||
Koskinen M. | 14 | 23.3 | |||||||||||||||||||
Myllyharju L. | 11 | 18.3 | |||||||||||||||||||
Haapala E. | G/F | 6 | 10.0 | ||||||||||||||||||
Lahti N. | 6 | 10.0 | |||||||||||||||||||
Isoviita I. | G | 5 | 8.3 | ||||||||||||||||||
Willberg O. | G | 0 | 0.0 | ||||||||||||||||||
Total | 60 | ||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Rahku | - / 7 | - | 291 | 445 | -154 | 41.6 | 63.6 |
BC Sisu II | 7 / 7 | 100.0 % | 445 | 291 | +154 | 63.6 | 41.6 |
Games
13 / 2020
23.03.2020 - 29.03.2020
Tue 24.03.20
BC Sisu II
Rahku
Tue 24.03.20
BC Sisu II
Rahku
49 / 2019
02.12.2019 - 08.12.2019
Mon 02.12.19
Rahku
81 : 44
BC Sisu II
Mon 02.12.19
Rahku
81 : 44
BC Sisu II
12 / 2019
18.03.2019 - 24.03.2019
Mon 18.03.19
BC Sisu II
65 : 80
Rahku
Mon 18.03.19
BC Sisu II
65 : 80
Rahku
45 / 2018
05.11.2018 - 11.11.2018
Tue 06.11.18
Rahku
89 : 52
BC Sisu II
Tue 06.11.18
Rahku
89 : 52
BC Sisu II
10 / 2017
06.03.2017 - 12.03.2017
Loading...
49 / 2016
05.12.2016 - 11.12.2016
Loading...
42 / 2016
17.10.2016 - 23.10.2016
Loading...