PTS | S10Pc | ||
---|---|---|---|
Raholan Pyrkivä | 102 |
6
/
10
(60%) |
|
PeU-Basket | 49 |
1
/
3
(33%) |
|
Difference | +53 |
Player | P | |
---|---|---|
Babkin T. | 25 | |
Paanala L. | 16 | |
Pinta T. | 15 | |
Haanpää H. | 14 | |
Oravainen T. | 12 | |
Jylhäsalo M. | 12 | |
Shchepkin A. | 6 | |
Oljemark O. | 2 | |
Keski-Saari I. | 0 | |
Tanhuanpää J. | 0 | |
Total | 102 |
Player | P | ||
---|---|---|---|
Himberg S. | 13 | ||
Ahonen R. | 9 | ||
Lammi P. | 9 | ||
Incomplete data |
Raholan Pyrkivä Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babkin T. | F/C | 25 | 24.5 | ||||||||||||||||||
Paanala L. | 16 | 15.7 | |||||||||||||||||||
Pinta T. | F | 15 | 14.7 | ||||||||||||||||||
Haanpää H. | G/F | 14 | 13.7 | ||||||||||||||||||
Oravainen T. | G/F | 12 | 11.8 | ||||||||||||||||||
Jylhäsalo M. | F | 12 | 11.8 | ||||||||||||||||||
Shchepkin A. | G | 6 | 5.9 | ||||||||||||||||||
Oljemark O. | 2 | 2.0 | |||||||||||||||||||
Keski-Saari I. | C | 0 | 0.0 | ||||||||||||||||||
Tanhuanpää J. | G | 0 | 0.0 | ||||||||||||||||||
Total | 102 | ||||||||||||||||||||
|
PeU-Basket Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Himberg S. | G | 13 | 26.5 | ||||||||||||||||||
Ahonen R. | 9 | 18.4 | |||||||||||||||||||
Lammi P. | 9 | 18.4 | |||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
PeU-Basket | 1 / 4 | 25.0 % | 297 | 323 | -26 | 74.2 | 80.8 |
Raholan Pyrkivä | 3 / 4 | 75.0 % | 323 | 297 | +26 | 80.8 | 74.2 |
Games
04 / 2013
21.01.2013 - 27.01.2013
Sun 27.01.13
PeU-Basket
77 : 68
Raholan Pyrkivä
Sun 27.01.13
PeU-Basket
77 : 68
Raholan Pyrkivä
43 / 2012
22.10.2012 - 28.10.2012
10 / 2012
05.03.2012 - 11.03.2012
Sat 10.03.12
Raholan Pyrkivä
66 : 92
PeU-Basket
Sat 10.03.12
Raholan Pyrkivä
66 : 92
PeU-Basket
49 / 2011
05.12.2011 - 11.12.2011