14 : 15 17 : 18 23 : 5 21 : 18
                    
                                    
                
            | Points in quarter | Baskets | Fouls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | Points from a bench | S10Pc | F | ||
| Morbid Basket | 75 | 14 | 17 | 23 | 21 | 15 | 21 | 6 | 
                        10
                         (13%)  | 
                                            
        
                        3
            /
            8
                         (37%)  | 
                    20 | |
| Roosters | 56 | 15 | 18 | 5 | 18 | 1 | 14 | 9 | 
                    11
                     (19%)  | 
                                            
        
                        2
            /
            8
                         (25%)  | 
                    20 | |
| Difference | +19 | -1 | -1 | +18 | +3 | +14 | +7 | -3 | 0 | |||
| # | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hukkanen O. | 21 | 7 | 6 | 4 | 4 | 3 | 9 | - | 3 | |||||||||
| 15 | Peltokangas P. | 18 | 5 | 2 | 5 | 6 | 6 | 6 | - | - | |||||||||
| 20 | Syväoja J. | 14 | 2 | 3 | 6 | 3 | 2 | 3 | 2 | - | |||||||||
| 50 | Myyryläinen J. | 8 | - | 3 | 3 | 2 | 3 | 1 | 1 | 1 | |||||||||
| 30 | Setälä E. | 6 | - | - | 3 | 3 | - | - | 2 | - | |||||||||
| 23 | Kiilunen J. | 4 | - | 1 | - | 3 | 1 | - | 1 | 1 | |||||||||
| 43 | Reinikka T. | 4 | - | 2 | 2 | - | - | 2 | - | - | |||||||||
| 52 | Luotonen M. | 0 | - | - | - | - | - | - | - | 1 | |||||||||
| Total | 75 | 14 | 17 | 23 | 21 | 15 | 21 | 6 | 6 | ||||||||||
| Coach | F | ||||||||||||||||||
| Hukkanen O. | - | ||||||||||||||||||
| # | Player | P | Q1 | Q2 | Q3 | Q4 | 1P | 2P | 3P | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Niemi J. | 18 | 4 | 9 | 3 | 2 | 1 | 4 | 3 | 5 | |||||||||
| 18 | Viteli V. | 17 | 7 | 5 | 2 | 3 | - | 4 | 3 | - | |||||||||
| 4 | Leppänen J. | 7 | - | 2 | - | 5 | - | 2 | 1 | 1 | |||||||||
| 11 | Laakso J. | 6 | - | - | - | 6 | - | - | 2 | 3 | |||||||||
| 21 | Nieminen J. | 4 | 4 | - | - | - | - | 2 | - | 5 | |||||||||
| 15 | Virtanen M. | 2 | - | 2 | - | - | - | 1 | - | 4 | |||||||||
| 14 | Nummi K. | 2 | - | - | - | 2 | - | 1 | - | 1 | |||||||||
| 12 | Järvinen A. | 0 | - | - | - | - | - | - | - | 1 | |||||||||
| Total | 56 | 15 | 18 | 5 | 18 | 1 | 14 | 9 | 20 | ||||||||||
| Coach | F | ||||||||||||||||||
| Nieminen J. | - | ||||||||||||||||||
Morbid Basket Roster
| # | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hukkanen O. | F | 1 | 21 | 14.3;1P,85.7;2P,0.0;3P | 3 | 9 | 0 | 3 | ||||||||||||
| 15 | Peltokangas P. | F/C | 1 | 18 | 33.3;1P,66.7;2P,0.0;3P | 6 | 6 | 0 | - | ||||||||||||
| 20 | Syväoja J. | G | 1 | 14 | 14.3;1P,42.9;2P,42.9;3P | 2 | 3 | 2 | - | ||||||||||||
| 50 | Myyryläinen J. | C | 1 | 8 | 37.5;1P,25.0;2P,37.5;3P | 3 | 1 | 1 | 1 | ||||||||||||
| 30 | Setälä E. | G | 0 | 6 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 2 | - | ||||||||||||
| 23 | Kiilunen J. | G/F | 1 | 4 | 25.0;1P,0.0;2P,75.0;3P | 1 | 0 | 1 | 1 | ||||||||||||
| 43 | Reinikka T. | G/F | 0 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | - | ||||||||||||
| 52 | Luotonen M. | G | 0 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | 1 | ||||||||||||
| Total | 75 | 15 | 21 | 6 | 6 | ||||||||||||||||
            
            
 
 
  | 
    |||||||||||||||||||||
Coaches
| Coach | F | ||
|---|---|---|---|
| Hukkanen O. | - | 
Roosters Roster
| # | Player | Pos | S | P | Scoring profile | 1P | 2P | 3P | F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Niemi J. | 1 | 18 | 5.6;1P,44.4;2P,50.0;3P | 1 | 4 | 3 | 5 | |||||||||||||
| 18 | Viteli V. | G | 1 | 17 | 0.0;1P,47.1;2P,52.9;3P | 0 | 4 | 3 | - | ||||||||||||
| 4 | Leppänen J. | 0 | 7 | 0.0;1P,57.1;2P,42.9;3P | 0 | 2 | 1 | 1 | |||||||||||||
| 11 | Laakso J. | 1 | 6 | 0.0;1P,0.0;2P,100.0;3P | 0 | 0 | 2 | 3 | |||||||||||||
| 21 | Nieminen J. | 1 | 4 | 0.0;1P,100.0;2P,0.0;3P | 0 | 2 | 0 | 5 | |||||||||||||
| 15 | Virtanen M. | F/C | 0 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 4 | ||||||||||||
| 14 | Nummi K. | 0 | 2 | 0.0;1P,100.0;2P,0.0;3P | 0 | 1 | 0 | 1 | |||||||||||||
| 12 | Järvinen A. | 1 | 0 | 0.0;1P,0.0;2P,0.0;3P | 0 | 0 | 0 | 1 | |||||||||||||
| Total | 56 | 1 | 14 | 9 | 20 | ||||||||||||||||
            
            
 
 
  | 
    |||||||||||||||||||||
Coaches
| Coach | F | ||
|---|---|---|---|
| Nieminen J. | - | 
Morbid Basket Scoring
Game
| Points | Scoring | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | S | P | Pps | Ppctl | 1P | Pct1P | Ppctl | 2P | Pct2P | Ppctl | 3P | Pct3P | Ppctl | F | |||
| Hukkanen O. | 1 | 21 | 28.0000 | 95 | 3 | 20 % | 90 | 9 | 43 % | 95 | 0 | - | 55 | 3 | ||||
| Peltokangas P. | 1 | 18 | 24.0000 | 90 | 6 | 40 % | 95 | 6 | 29 % | 90 | 0 | - | 55 | 0 | ||||
| Syväoja J. | 1 | 14 | 18.6667 | 75 | 2 | 13 % | 80 | 3 | 14 % | 65 | 2 | 33 % | 85 | 0 | ||||
| Myyryläinen J. | 1 | 8 | 10.6667 | 50 | 3 | 20 % | 90 | 1 | 5 % | 35 | 1 | 17 % | 75 | 1 | ||||
| Setälä E. | 0 | 6 | 8.0000 | 40 | 0 | - | 50 | 0 | - | 20 | 2 | 33 % | 85 | 0 | ||||
| Kiilunen J. | 1 | 4 | 5.3333 | 30 | 1 | 7 % | 65 | 0 | - | 20 | 1 | 17 % | 75 | 1 | ||||
| Reinikka T. | 0 | 4 | 5.3333 | 30 | 0 | - | 50 | 2 | 10 % | 55 | 0 | - | 55 | 0 | ||||
| Luotonen M. | 0 | 0 | 0.0000 | 5 | 0 | - | 50 | 0 | - | 20 | 0 | - | 55 | 1 | ||||
| Total | 75 | 15 | 21 | 6 | 6 | |||||||||||||
            
            
 
 
  | 
    ||||||||||||||||||
Quarters
| G | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |||||||
| Hukkanen O. | 21 | 7 | 50.000 | 1 | 3 | 0 | 6 | 35.294 | 2 | 2 | 0 | 4 | 17.391 | 0 | 2 | 0 | 4 | 19.048 | 0 | 2 | 0 | ||||||||
| Peltokangas P. | 18 | 5 | 35.714 | 1 | 2 | 0 | 2 | 11.765 | 0 | 1 | 0 | 5 | 21.739 | 1 | 2 | 0 | 6 | 28.571 | 4 | 1 | 0 | ||||||||
| Syväoja J. | 14 | 2 | 14.286 | 0 | 1 | 0 | 3 | 17.647 | 0 | 0 | 1 | 6 | 26.087 | 2 | 2 | 0 | 3 | 14.286 | 0 | 0 | 1 | ||||||||
| Myyryläinen J. | 8 | 0 | 0.000 | 0 | 0 | 0 | 3 | 17.647 | 1 | 1 | 0 | 3 | 13.043 | 0 | 0 | 1 | 2 | 9.524 | 2 | 0 | 0 | ||||||||
| Setälä E. | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 13.043 | 0 | 0 | 1 | 3 | 14.286 | 0 | 0 | 1 | ||||||||
| Kiilunen J. | 4 | 0 | 0.000 | 0 | 0 | 0 | 1 | 5.882 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 14.286 | 0 | 0 | 1 | ||||||||
| Reinikka T. | 4 | 0 | 0.000 | 0 | 0 | 0 | 2 | 11.765 | 0 | 1 | 0 | 2 | 8.696 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Luotonen M. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||
| Total | 75 | 14 | 2 | 6 | - | 17 | 4 | 5 | 1 | 23 | 3 | 7 | 2 | 21 | 6 | 3 | 3 | ||||||||||||
                
                
 
  | 
        |||||||||||||||||||||||||||||
Morbid Basket Records made in the game
| Record | Old record | ||
|---|---|---|---|
| Miximum score against in game | 56 | < | 68 | 
| Maximum score difference | +19 | > | -10 | 
| Minimum points allowed in a half | 23 (H2) | < | 28 | 
| Maximum points swing | +21 | > | - | 
| Maximum points in the second half | 44 | > | 30 | 
| Maximum points in a set in total | 23 (Q3) | = | 23 | 
| Maximum score difference in a set | +18 (Q3) | > | 7 | 
| Maximum 1P baskets made | 15 | > | 8 | 
| Minimum 1P baskets attempted | 0 | < | 9 | 
| COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 47.1 % | 
| Maximum percentage of 1P baskets out of final score | 20.0 % | > | 13.8 % | 
| Minimum 3P baskets made | 6 | = | 6 | 
| Minimum percentage of 3P baskets out of final score | 24.0 % | < | 31.0 % | 
| Minimum 1P baskets allowed | 1 | < | 5 | 
| Minimum 2P baskets allowed | 14 | < | 22 | 
| Maximum fouls | 20 | > | 14 | 
| Maximum fouls committed against | 20 | > | 14 | 
| Maximum foul sum | 40 | > | 28 | 
| Maximum foul difference | 0 | > | - | 
| Maximum negative foul difference | 0 | = | - | 
| Record | Old record | ||
|---|---|---|---|
| Minimum 1P baskets attempted | 0 | = | - | 
| COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 18.2 % | 
| Minimum 1P baskets allowed | 1 | = | 1 | 
| Record | Old record | ||
|---|---|---|---|
| Minimum 1P baskets attempted | 0 | = | - | 
| COM_BBSTAT_FIELD_MIN_1P_BASKETS_PCT | 0.0 % | < | 12.5 % | 
| Record | Old record | ||||
|---|---|---|---|---|---|
Hukkanen O. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 21 | > | 12 | ||
| Maximum points in a home game | 21 | > | 12 | ||
| Maximum points in a set | 7 (Q1) | > | 6 | ||
| Maximum ratio of team points | 28.0 % | > | 19.0 % | ||
| Maximum 1P baskets made | 3 | = | 3 | ||
| Maximum 1P baskets made in a home game | 3 | > | 0 | ||
| Maximum 1P baskets made in a set | 2 (Q2) | = | 2 | ||
| Maximum 2P baskets made | 9 | > | 6 | ||
| Maximum 2P baskets made in a home game | 9 | > | 6 | ||
| Maximum 2P baskets made in a set | 3 (Q1) | = | 3 | ||
| Maximum 3P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | = | 0 | ||
| Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum fouls | 3 | = | 3 | ||
| Maximum fouls in a home game | 3 | = | 3 | ||
Team | 
                                    |||||
| Minimum 3P baskets made | 0 | = | 0 | ||
Club | 
                                    |||||
| Minimum 3P baskets made | 0 | = | 0 | ||
Kiilunen J. | 
                        |||||
League stage team | 
                                    |||||
| Minimum points in game | 4 | < | 7 | ||
| Minimum points in a home game | 4 | < | 7 | ||
| Minimum points in an away game | 4 | < | 11 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum rank for personal points in a team | 6 | < | 5 | ||
| Maximum 1P baskets made | 1 | = | 1 | ||
| Minimum 1P baskets made | 1 | = | 1 | ||
| Maximum 1P baskets made in a home game | 1 | = | 1 | ||
| Maximum 1P baskets made in a set | 1 (Q2) | = | 1 | ||
| Minimum 2P baskets made | 0 | < | 2 | ||
| Maximum 3P baskets made in a home game | 1 | > | 0 | ||
| Maximum 3P baskets made in a set | 1 (Q4) | = | 1 | ||
| Minimum fouls | 1 | < | 3 | ||
Team | 
                                    |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
Club | 
                                    |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
Luotonen M. | 
                        |||||
League stage team | 
                                    |||||
| Minimum points in game | 0 | < | 2 | ||
| Maximum points in a home game | 0 | > | - | ||
| Minimum points in a home game | 0 | < | - | ||
| Minimum points in an away game | 0 | < | 2 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum rank for personal points in a team | 7 | < | 5 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Minimum 2P baskets made | 0 | < | 1 | ||
| Maximum 2P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum fouls | 1 | = | 1 | ||
| Minimum fouls | 1 | = | 1 | ||
| Maximum fouls in a home game | 1 | > | - | ||
Team | 
                                    |||||
| Minimum points in game | 0 | = | 0 | ||
| Minimum points in a home game | 0 | = | 0 | ||
| Minimum points in an away game | 0 | = | 0 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Club | 
                                    |||||
| Minimum points in game | 0 | = | 0 | ||
| Minimum points in a home game | 0 | = | 0 | ||
| Minimum points in an away game | 0 | = | 0 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | = | 0 | ||
Myyryläinen J. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 8 | > | 7 | ||
| Maximum points in a home game | 8 | > | 7 | ||
| Maximum points in a set | 3 (Q2) | = | 3 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 10.7 % | > | 9.2 % | ||
| Maximum ratio of team points in a set | 17.6 % (Q2) | > | 13.0 % | ||
| Maximum 1P baskets made | 3 | > | 2 | ||
| Maximum 1P baskets made in a home game | 3 | > | 2 | ||
| Maximum 1P baskets made in a set | 2 (Q4) | = | 2 | ||
| Maximum 2P baskets made | 1 | = | 1 | ||
| Minimum 2P baskets made | 1 | = | 1 | ||
| Maximum 2P baskets made in a home game | 1 | = | 1 | ||
| Maximum 2P baskets made in a set | 1 (Q2) | = | 1 | ||
| Maximum 3P baskets made | 1 | = | 1 | ||
| Maximum 3P baskets made in a home game | 1 | = | 1 | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
| Maximum fouls | 1 | > | 0 | ||
| Maximum fouls in a home game | 1 | > | 0 | ||
Team | 
                                    |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum 1P baskets made in a home game | 3 | = | 3 | ||
| Maximum 3P baskets made | 1 | = | 1 | ||
| Maximum 3P baskets made in a home game | 1 | = | 1 | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
Club | 
                                    |||||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum 1P baskets made in a home game | 3 | = | 3 | ||
| Maximum 3P baskets made | 1 | = | 1 | ||
| Maximum 3P baskets made in a home game | 1 | = | 1 | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
Peltokangas P. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 18 | > | 11 | ||
| Maximum points in a home game | 18 | > | - | ||
| Minimum points in a home game | 18 | < | - | ||
| Maximum points in a set | 6 (Q4) | > | 5 | ||
| Maximum ratio of team points | 24.0 % | > | 19.0 % | ||
| Maximum ratio of team points in a set | 35.7 % (Q1) | > | 27.3 % | ||
| Minimum rank for personal points in a team | 2 | < | 1 | ||
| Maximum 1P baskets made | 6 | > | 2 | ||
| Maximum 1P baskets made in a home game | 6 | > | - | ||
| Maximum 1P baskets made in a set | 4 (Q4) | > | 1 | ||
| Maximum 2P baskets made | 6 | > | 3 | ||
| Maximum 2P baskets made in a home game | 6 | > | - | ||
| Maximum 2P baskets made in a set | 2 (Q1) | > | 1 | ||
| Minimum 3P baskets made | 0 | < | 1 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Team | 
                                    |||||
| Maximum points in game | 18 | > | 11 | ||
| Maximum points in a home game | 18 | > | - | ||
| Minimum points in a home game | 18 | < | - | ||
| Maximum points in a set | 6 (Q4) | > | 5 | ||
| Maximum ratio of team points | 24.0 % | > | 19.0 % | ||
| Maximum ratio of team points in a set | 35.7 % (Q1) | > | 27.3 % | ||
| Minimum rank for personal points in a team | 2 | < | 1 | ||
| Maximum 1P baskets made | 6 | > | 2 | ||
| Maximum 1P baskets made in a home game | 6 | > | - | ||
| Maximum 1P baskets made in a set | 4 (Q4) | > | 1 | ||
| Maximum 2P baskets made | 6 | > | 3 | ||
| Maximum 2P baskets made in a home game | 6 | > | - | ||
| Maximum 2P baskets made in a set | 2 (Q1) | > | 1 | ||
| Minimum 3P baskets made | 0 | < | 1 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Club | 
                                    |||||
| Maximum points in game | 18 | > | 11 | ||
| Maximum points in a home game | 18 | > | - | ||
| Minimum points in a home game | 18 | < | - | ||
| Maximum points in a set | 6 (Q4) | > | 5 | ||
| Maximum ratio of team points | 24.0 % | > | 19.0 % | ||
| Maximum ratio of team points in a set | 35.7 % (Q1) | > | 27.3 % | ||
| Minimum rank for personal points in a team | 2 | < | 1 | ||
| Maximum 1P baskets made | 6 | > | 2 | ||
| Maximum 1P baskets made in a home game | 6 | > | - | ||
| Maximum 1P baskets made in a set | 4 (Q4) | > | 1 | ||
| Maximum 2P baskets made | 6 | > | 3 | ||
| Maximum 2P baskets made in a home game | 6 | > | - | ||
| Maximum 2P baskets made in a set | 2 (Q1) | > | 1 | ||
| Minimum 3P baskets made | 0 | < | 1 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Reinikka T. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 4 | > | 1 | ||
| Maximum points in a home game | 4 | > | - | ||
| Minimum points in a home game | 4 | < | - | ||
| Maximum points in a set | 2 (Q2) | > | 1 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 5.3 % | > | 1.7 % | ||
| Maximum ratio of team points in a set | 11.8 % (Q2) | > | 4.3 % | ||
| Minimum rank for personal points in a team | 6 | = | 6 | ||
| Minimum 1P baskets made | 0 | < | 1 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made | 2 | > | 0 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q2) | > | - | ||
| Maximum 3P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Team | 
                                    |||||
| Maximum points in game | 4 | > | 1 | ||
| Maximum points in a home game | 4 | > | - | ||
| Minimum points in a home game | 4 | < | - | ||
| Maximum points in a set | 2 (Q2) | > | 1 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 5.3 % | > | 1.7 % | ||
| Maximum ratio of team points in a set | 11.8 % (Q2) | > | 4.3 % | ||
| Minimum rank for personal points in a team | 6 | = | 6 | ||
| Minimum 1P baskets made | 0 | < | 1 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made | 2 | > | 0 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q2) | > | - | ||
| Maximum 3P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Club | 
                                    |||||
| Maximum points in game | 4 | > | 1 | ||
| Maximum points in a home game | 4 | > | - | ||
| Minimum points in a home game | 4 | < | - | ||
| Maximum points in a set | 2 (Q2) | > | 1 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 5.3 % | > | 1.7 % | ||
| Maximum ratio of team points in a set | 11.8 % (Q2) | > | 4.3 % | ||
| Minimum rank for personal points in a team | 6 | = | 6 | ||
| Minimum 1P baskets made | 0 | < | 1 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made | 2 | > | 0 | ||
| Maximum 2P baskets made in a home game | 2 | > | - | ||
| Maximum 2P baskets made in a set | 1 (Q2) | > | - | ||
| Maximum 3P baskets made | 0 | = | 0 | ||
| Minimum 3P baskets made | 0 | = | 0 | ||
| Maximum 3P baskets made in a home game | 0 | > | - | ||
| Maximum 3P baskets made in a set | 0 (Q1) | = | - | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Setälä E. | 
                        |||||
League stage team | 
                                    |||||
| Maximum points in game | 6 | > | 3 | ||
| Maximum points in a home game | 6 | > | - | ||
| Minimum points in a home game | 6 | < | - | ||
| Maximum points in a set | 3 (Q3) | = | 3 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 8.0 % | > | 5.2 % | ||
| Minimum rank for personal points in a team | 5 | < | 4 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Maximum 2P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 3P baskets made | 2 | > | 1 | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Team | 
                                    |||||
| Maximum points in game | 6 | > | 3 | ||
| Maximum points in a home game | 6 | > | - | ||
| Minimum points in a home game | 6 | < | - | ||
| Maximum points in a set | 3 (Q3) | = | 3 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 8.0 % | > | 5.2 % | ||
| Minimum rank for personal points in a team | 5 | < | 4 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Maximum 2P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 3P baskets made | 2 | > | 1 | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Club | 
                                    |||||
| Maximum points in game | 6 | > | 3 | ||
| Maximum points in a home game | 6 | > | - | ||
| Minimum points in a home game | 6 | < | - | ||
| Maximum points in a set | 3 (Q3) | = | 3 | ||
| Minimum points in a set | 0 (Q1) | = | 0 | ||
| Maximum ratio of team points | 8.0 % | > | 5.2 % | ||
| Minimum rank for personal points in a team | 5 | < | 4 | ||
| Maximum 1P baskets made | 0 | = | 0 | ||
| Minimum 1P baskets made | 0 | = | 0 | ||
| Maximum 1P baskets made in a home game | 0 | > | - | ||
| Maximum 1P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 2P baskets made | 0 | = | 0 | ||
| Minimum 2P baskets made | 0 | = | 0 | ||
| Maximum 2P baskets made in a home game | 0 | > | - | ||
| Maximum 2P baskets made in a set | 0 (Q1) | = | - | ||
| Maximum 3P baskets made | 2 | > | 1 | ||
| Maximum 3P baskets made in a home game | 2 | > | - | ||
| Maximum 3P baskets made in a set | 1 (Q3) | = | 1 | ||
| Minimum fouls | 0 | < | 2 | ||
| Maximum fouls in a home game | 0 | > | - | ||
Syväoja J. | 
                        |||||
League stage team | 
                                    |||||
| Minimum points in a home game | 14 | < | 15 | ||
| Minimum rank for personal points in a team | 3 | = | 3 | ||
| Maximum 2P baskets made | 3 | > | 1 | ||
| Maximum 2P baskets made in a home game | 3 | > | 1 | ||
| Maximum 2P baskets made in a set | 2 (Q3) | > | 1 | ||
| Maximum 3P baskets made in a set | 1 (Q2) | = | 1 | ||
| Minimum fouls | 0 | < | 1 | ||
Team | 
                                    |||||
| Minimum fouls | 0 | = | 0 | ||
