PTS | S10Pc | ||
---|---|---|---|
BC Sisu | 84 |
1
/
1
(100%) |
|
Pyrintö II | 108 |
4
/
8
(50%) |
|
Difference | -24 |
Player | P | ||
---|---|---|---|
Niemi J. | 15 | ||
Incomplete data |
Player | P | ||
---|---|---|---|
Cavén J. | 27 | ||
Liljeberg S. | 23 | ||
Väänänen J. | 23 | ||
Marttinen M. | 21 | ||
Laanniemi M. | 6 | ||
Nylund J. | 4 | ||
Kilpinen J. | 2 | ||
Leppäkoski M. | 0 | ||
Incomplete data |
BC Sisu Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niemi J. | G/F | 15 | 17.9 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
Pyrintö II Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavén J. | F | 27 | 25.0 | ||||||||||||||||||
Liljeberg S. | G | 23 | 21.3 | ||||||||||||||||||
Väänänen J. | 23 | 21.3 | |||||||||||||||||||
Marttinen M. | F | 21 | 19.4 | ||||||||||||||||||
Laanniemi M. | G | 6 | 5.6 | ||||||||||||||||||
Nylund J. | G | 4 | 3.7 | ||||||||||||||||||
Kilpinen J. | F | 2 | 1.9 | ||||||||||||||||||
Leppäkoski M. | F | 0 | 0.0 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
BC Sisu | 1 / 6 | 16.7 % | 480 | 592 | -112 | 80.0 | 98.7 |
Pyrintö II | 5 / 6 | 83.3 % | 592 | 480 | +112 | 98.7 | 80.0 |
Games
02 / 2011
10.01.2011 - 16.01.2011
Loading...
41 / 2010
11.10.2010 - 17.10.2010
Loading...
10 / 2010
08.03.2010 - 14.03.2010
Loading...
50 / 2009
07.12.2009 - 13.12.2009
Loading...
03 / 2009
12.01.2009 - 18.01.2009
Loading...
42 / 2008
13.10.2008 - 19.10.2008
Loading...