PTS | S10Pc | ||
---|---|---|---|
PeU-Basket | 56 |
2
/
7
(28%) |
|
Pyrintö II | 88 | - | |
Difference | -32 |
Player | P | ||
---|---|---|---|
Himberg T. | 17 | ||
Himberg S. | 15 | ||
Melkkilä J. | 6 | ||
Uuttu T. | 5 | ||
Räsänen J. | 4 | ||
Savolainen J. | 4 | ||
Juhola J. | 3 | ||
Incomplete data |
PeU-Basket Roster
Player | Pos | P | Pps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Himberg T. | G | 17 | 30.4 | ||||||||||||||||||
Himberg S. | G | 15 | 26.8 | ||||||||||||||||||
Melkkilä J. | G | 6 | 10.7 | ||||||||||||||||||
Uuttu T. | F | 5 | 8.9 | ||||||||||||||||||
Räsänen J. | F | 4 | 7.1 | ||||||||||||||||||
Savolainen J. | G | 4 | 7.1 | ||||||||||||||||||
Juhola J. | F/C | 3 | 5.4 | ||||||||||||||||||
Incomplete data | |||||||||||||||||||||
|
History
Statistics
Wins | Points | Points per game | |||||
---|---|---|---|---|---|---|---|
W | W% | For | Agt | +/- | For | Agt | |
Pyrintö II | 2 / 6 | 33.3 % | 332 | 442 | -110 | 55.3 | 73.7 |
PeU-Basket | 4 / 6 | 66.7 % | 442 | 332 | +110 | 73.7 | 55.3 |
Games
06 / 2011
07.02.2011 - 13.02.2011
Loading...
45 / 2010
08.11.2010 - 14.11.2010
Loading...
51 / 2009
14.12.2009 - 20.12.2009
Loading...
40 / 2009
28.09.2009 - 04.10.2009
Loading...
11 / 2009
09.03.2009 - 15.03.2009
Sun 15.03.09
PeU-Basket
20 : 0
Pyrintö II
Sun 15.03.09
PeU-Basket
20 : 0
Pyrintö II
50 / 2008
08.12.2008 - 14.12.2008
Loading...